| Summary | Call Averages | Batter | Catcher | Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Won | Att | Win% | Net RE▼ | Net WPA | RE | WPA | Lost RE | Lost WPA | -RE (OoC) | xChall | COE | CDQ | Call LI | cBE% | acBE% | xChall% | Won (Bat) | Att (Bat) | Win% (Bat) | COE (Bat) | RE (Bat) | WPA (Bat) | Lost RE (Bat) | Lost WPA (Bat) | bCDQ | bCDQ/P | CS | CC | BC | MO | Won (Cat) | Att (Cat) | Win% (Cat) | COE (Cat) | RE (Cat) | WPA (Cat) | Lost RE (Cat) | Lost WPA (Cat) | cCDQ | cCDQ/P | CB | CC | BC | MO | Won (Pit) | Att (Pit) | Win% (Pit) | COE (Pit) | RE (Pit) | WPA (Pit) | Lost RE (Pit) | Lost WPA (Pit) | |
| 1 | 129 | 234 | 55.1% | 21.400 | 2.008 | 24.583 | 2.268 | 3.183 | 0.260 | 6.867 | 166.67 | +67.33 | 8.52 | 1.16 | 55.7% | 19.2% | 23.3% | 53 | 110 | 48.2% | +38.38 | 9.025 | 0.825 | 1.856 | 0.166 | 4.83 | 0.0062 | 1754 | 53 | 54 | 120 | 76 | 124 | 61.3% | +32.64 | 15.558 | 1.443 | 1.327 | 0.093 | 3.69 | -0.0017 | 3994 | 75 | 49 | 123 | 0 | 0 | — | -3.69 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 2 | 114 | 182 | 62.6% | 20.689 | 2.234 | 22.181 | 2.350 | 1.492 | 0.117 | 3.664 | 206.58 | -24.58 | 26.24 | 1.44 | 54.2% | 15.1% | 25.4% | 54 | 97 | 55.7% | -0.62 | 12.349 | 1.315 | 0.972 | 0.075 | 11.84 | 0.0051 | 2106 | 54 | 43 | 192 | 60 | 85 | 70.6% | -19.74 | 9.832 | 1.035 | 0.520 | 0.041 | 14.40 | 0.0035 | 4479 | 60 | 25 | 166 | 0 | 0 | — | -4.22 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 3 | 105 | 202 | 52.0% | 20.650 | 1.936 | 23.849 | 2.199 | 3.199 | 0.263 | 5.573 | 155.04 | +46.96 | -4.27 | 1.38 | 53.8% | 19.1% | 23.0% | 37 | 92 | 40.2% | +24.56 | 8.875 | 0.917 | 1.703 | 0.126 | -19.29 | -0.0105 | 1463 | 37 | 55 | 151 | 67 | 107 | 62.6% | +22.80 | 14.185 | 1.224 | 1.429 | 0.130 | 15.02 | 0.0036 | 3887 | 67 | 40 | 119 | 1 | 3 | 33.3% | -0.40 | 0.789 | 0.058 | 0.067 | 0.007 | ||
| 4 | 115 | 202 | 56.9% | 19.291 | 2.071 | 21.649 | 2.255 | 2.358 | 0.183 | 4.486 | 185.48 | +16.52 | 9.56 | 1.56 | 53.5% | 16.9% | 24.4% | 43 | 80 | 53.8% | +4.12 | 6.695 | 0.625 | 0.998 | 0.079 | 7.91 | 0.0014 | 1590 | 43 | 34 | 159 | 69 | 116 | 59.5% | +10.65 | 13.658 | 1.480 | 1.339 | 0.103 | 1.64 | 0.0019 | 4216 | 64 | 48 | 150 | 3 | 6 | 50.0% | +1.75 | 1.296 | 0.150 | 0.021 | 0.001 | ||
| 5 | 100 | 194 | 51.5% | 18.238 | 1.601 | 20.882 | 1.799 | 2.644 | 0.198 | 5.987 | 194.11 | -0.11 | -9.15 | 1.24 | 54.3% | 17.9% | 23.5% | 38 | 90 | 42.2% | +7.02 | 9.778 | 0.883 | 1.396 | 0.101 | -9.84 | -0.0063 | 1832 | 39 | 52 | 163 | 61 | 101 | 60.4% | -5.81 | 11.035 | 0.910 | 1.199 | 0.095 | 0.69 | 0.0003 | 5437 | 74 | 51 | 195 | 1 | 3 | 33.3% | -1.31 | 0.069 | 0.006 | 0.049 | 0.003 | ||
| 6 | 111 | 197 | 56.3% | 17.630 | 1.977 | 20.016 | 2.153 | 2.386 | 0.176 | 3.516 | 169.63 | +27.37 | 12.34 | 1.32 | 55.6% | 18.6% | 23.5% | 31 | 63 | 49.2% | -21.12 | 7.910 | 0.891 | 1.010 | 0.080 | -1.18 | -0.0069 | 1889 | 30 | 32 | 198 | 79 | 130 | 60.8% | +47.81 | 11.805 | 1.243 | 1.338 | 0.093 | 13.52 | 0.0048 | 3849 | 78 | 52 | 103 | 1 | 4 | 25.0% | +0.68 | 0.301 | 0.019 | 0.039 | 0.002 | ||
| 7 | 94 | 168 | 56.0% | 16.307 | 1.408 | 18.146 | 1.562 | 1.839 | 0.154 | 4.687 | 167.67 | +0.33 | 17.42 | 1.38 | 54.3% | 17.0% | 24.6% | 35 | 81 | 43.2% | +1.40 | 7.470 | 0.641 | 1.069 | 0.090 | 1.41 | -0.0010 | 2122 | 35 | 46 | 156 | 58 | 85 | 68.2% | +0.34 | 10.548 | 0.914 | 0.716 | 0.059 | 16.01 | -0.0003 | 3961 | 58 | 27 | 137 | 1 | 2 | 50.0% | -1.42 | 0.128 | 0.007 | 0.054 | 0.006 | ||
| 8 | 96 | 202 | 47.5% | 16.276 | 1.910 | 19.445 | 2.150 | 3.168 | 0.239 | 4.516 | 164.47 | +37.53 | -7.95 | 1.41 | 55.1% | 17.4% | 21.1% | 37 | 75 | 49.3% | +3.48 | 6.345 | 0.710 | 1.349 | 0.112 | 8.59 | 0.0037 | 1555 | 34 | 33 | 136 | 59 | 122 | 48.4% | +32.66 | 13.100 | 1.440 | 1.741 | 0.120 | -16.54 | -0.0011 | 3893 | 59 | 63 | 118 | 0 | 5 | 0.0% | +1.40 | 0.000 | 0.000 | 0.079 | 0.007 | ||
| 9 | 82 | 147 | 55.8% | 16.153 | 1.868 | 17.398 | 1.974 | 1.245 | 0.106 | 1.787 | 170.08 | -23.08 | 12.52 | 1.50 | 52.1% | 13.1% | 26.8% | 32 | 67 | 47.8% | -10.31 | 6.121 | 0.628 | 0.720 | 0.057 | 4.86 | 0.0038 | 1898 | 32 | 35 | 160 | 50 | 78 | 64.1% | -11.18 | 11.277 | 1.345 | 0.504 | 0.046 | 7.65 | -0.0007 | 3972 | 50 | 28 | 129 | 0 | 2 | 0.0% | -1.60 | 0.000 | 0.000 | 0.021 | 0.002 | ||
| 10 | 90 | 175 | 51.4% | 16.029 | 1.501 | 18.190 | 1.693 | 2.161 | 0.193 | 1.995 | 166.53 | +8.47 | -2.91 | 1.31 | 54.7% | 16.9% | 22.5% | 36 | 83 | 43.4% | +0.86 | 6.128 | 0.567 | 1.242 | 0.109 | -8.20 | -0.0043 | 1912 | 36 | 48 | 166 | 52 | 89 | 58.4% | +7.89 | 11.399 | 1.093 | 0.819 | 0.073 | 5.29 | -0.0003 | 3724 | 52 | 37 | 117 | 2 | 3 | 66.7% | -0.27 | 0.663 | 0.033 | 0.099 | 0.010 | ||
| 11 | 96 | 166 | 57.8% | 15.565 | 1.573 | 17.403 | 1.740 | 1.838 | 0.168 | 1.078 | 180.22 | -14.22 | 11.37 | 1.36 | 54.0% | 15.9% | 26.3% | 45 | 84 | 53.6% | -2.45 | 9.288 | 0.860 | 1.089 | 0.100 | 10.52 | 0.0020 | 2079 | 46 | 41 | 175 | 49 | 78 | 62.8% | -12.13 | 7.847 | 0.854 | 0.724 | 0.066 | 0.84 | -0.0001 | 3778 | 49 | 29 | 150 | 2 | 4 | 50.0% | +0.36 | 0.268 | 0.026 | 0.025 | 0.002 | ||
| 12 | 80 | 163 | 49.1% | 15.336 | 1.617 | 17.345 | 1.789 | 2.009 | 0.172 | 3.109 | 188.92 | -25.92 | -11.88 | 1.41 | 53.6% | 14.8% | 24.3% | 46 | 93 | 49.5% | -3.82 | 10.514 | 1.036 | 1.224 | 0.098 | 1.11 | 0.0200 | 2073 | 46 | 46 | 190 | 30 | 61 | 49.2% | -27.53 | 5.951 | 0.594 | 0.660 | 0.062 | -12.99 | -0.0057 | 4345 | 31 | 35 | 159 | 4 | 9 | 44.4% | +5.43 | 0.880 | 0.159 | 0.126 | 0.012 | ||
| 13 | 105 | 188 | 55.9% | 15.098 | 1.526 | 17.219 | 1.685 | 2.121 | 0.159 | 6.134 | 186.16 | +1.84 | 14.13 | 1.36 | 55.3% | 19.1% | 24.2% | 41 | 78 | 52.6% | -7.81 | 7.375 | 0.745 | 0.915 | 0.062 | 10.91 | 0.0017 | 1983 | 40 | 38 | 170 | 64 | 109 | 58.7% | +12.54 | 9.844 | 0.940 | 1.189 | 0.095 | 3.22 | 0.0014 | 3733 | 61 | 39 | 138 | 0 | 1 | 0.0% | -2.89 | 0.000 | 0.000 | 0.016 | 0.002 | ||
| 14 | 100 | 165 | 60.6% | 14.321 | 1.331 | 15.867 | 1.469 | 1.546 | 0.137 | 3.282 | 178.25 | -13.25 | 22.06 | 1.17 | 57.9% | 18.8% | 25.1% | 45 | 86 | 52.3% | -4.67 | 8.087 | 0.829 | 1.033 | 0.088 | 6.28 | 0.0014 | 1988 | 45 | 44 | 178 | 51 | 74 | 68.9% | -10.18 | 7.216 | 0.576 | 0.470 | 0.045 | 15.79 | 0.0011 | 3813 | 50 | 24 | 139 | 4 | 5 | 80.0% | +1.60 | 0.564 | 0.064 | 0.043 | 0.004 | ||
| 15 | 90 | 165 | 54.5% | 14.236 | 1.272 | 16.128 | 1.427 | 1.892 | 0.155 | 1.312 | 158.66 | +6.34 | 13.72 | 1.17 | 56.4% | 19.3% | 22.5% | 41 | 89 | 46.1% | +16.13 | 6.040 | 0.589 | 1.280 | 0.108 | 1.31 | 0.0066 | 1902 | 44 | 49 | 154 | 48 | 69 | 69.6% | -13.46 | 9.984 | 0.819 | 0.434 | 0.036 | 12.41 | 0.0002 | 4040 | 47 | 22 | 137 | 1 | 7 | 14.3% | +3.67 | 0.104 | 0.019 | 0.179 | 0.011 | ||
| 16 | 105 | 191 | 55.0% | 13.968 | 1.135 | 16.732 | 1.367 | 2.764 | 0.232 | 5.003 | 155.85 | +35.15 | 19.67 | 1.11 | 57.0% | 20.3% | 21.1% | 47 | 94 | 50.0% | +17.41 | 7.663 | 0.698 | 1.801 | 0.147 | 7.51 | 0.0045 | 1879 | 47 | 47 | 139 | 54 | 89 | 60.7% | +12.82 | 8.832 | 0.644 | 0.749 | 0.067 | 12.15 | 0.0029 | 3668 | 54 | 35 | 101 | 4 | 8 | 50.0% | +4.93 | 0.237 | 0.025 | 0.215 | 0.018 | ||
| 17 | 84 | 164 | 51.2% | 13.393 | 1.245 | 15.680 | 1.415 | 2.287 | 0.170 | 3.486 | 150.59 | +13.41 | 7.79 | 1.33 | 53.3% | 16.7% | 22.3% | 40 | 80 | 50.0% | +8.67 | 7.971 | 0.685 | 0.979 | 0.074 | 1.12 | -0.0058 | 1805 | 40 | 38 | 150 | 44 | 81 | 54.3% | +4.81 | 7.709 | 0.730 | 1.170 | 0.085 | 6.67 | 0.0009 | 2788 | 29 | 24 | 73 | 0 | 3 | 0.0% | -0.07 | 0.000 | 0.000 | 0.138 | 0.011 | ||
| 18 | 83 | 160 | 51.9% | 13.210 | 1.361 | 15.910 | 1.602 | 2.700 | 0.241 | 4.181 | 150.70 | +9.30 | 2.74 | 1.34 | 55.4% | 20.5% | 25.7% | 26 | 68 | 38.2% | +0.05 | 6.555 | 0.665 | 1.468 | 0.127 | -11.45 | -0.0034 | 1655 | 26 | 44 | 132 | 57 | 89 | 64.0% | +9.46 | 9.355 | 0.937 | 1.164 | 0.108 | 14.19 | 0.0021 | 4111 | 65 | 34 | 130 | 0 | 3 | 0.0% | -0.21 | 0.000 | 0.000 | 0.068 | 0.005 | ||
| 19 | 81 | 146 | 55.5% | 13.025 | 1.410 | 14.672 | 1.549 | 1.647 | 0.139 | 1.882 | 166.68 | -20.68 | 2.84 | 1.44 | 54.3% | 16.7% | 26.8% | 24 | 56 | 42.9% | -10.91 | 4.790 | 0.524 | 0.803 | 0.062 | -0.54 | 0.0011 | 1743 | 24 | 32 | 152 | 55 | 87 | 63.2% | -8.90 | 9.784 | 1.015 | 0.724 | 0.064 | 3.38 | -0.0020 | 4051 | 55 | 32 | 136 | 2 | 3 | 66.7% | -0.87 | 0.098 | 0.011 | 0.120 | 0.012 | ||
| 20 | 105 | 196 | 53.6% | 12.916 | 1.236 | 15.840 | 1.468 | 2.924 | 0.232 | 8.640 | 170.50 | +25.50 | 8.95 | 1.15 | 57.8% | 22.2% | 20.5% | 60 | 100 | 60.0% | +22.44 | 8.860 | 0.747 | 1.523 | 0.125 | 24.13 | 0.0162 | 1875 | 60 | 40 | 138 | 45 | 93 | 48.4% | +3.66 | 6.980 | 0.721 | 1.299 | 0.099 | -15.19 | -0.0043 | 4287 | 45 | 48 | 150 | 0 | 3 | 0.0% | -0.60 | 0.000 | 0.000 | 0.102 | 0.008 | ||
| 21 | 74 | 144 | 51.4% | 12.555 | 1.129 | 14.425 | 1.288 | 1.870 | 0.159 | 3.108 | 161.21 | -17.21 | -7.28 | 1.41 | 53.1% | 16.7% | 23.8% | 34 | 75 | 45.3% | -3.96 | 6.947 | 0.677 | 1.240 | 0.104 | -4.83 | 0.0029 | 1847 | 34 | 41 | 162 | 39 | 66 | 59.1% | -13.06 | 7.354 | 0.606 | 0.575 | 0.050 | -2.45 | 0.0006 | 3646 | 39 | 27 | 134 | 1 | 3 | 33.3% | -0.19 | 0.124 | 0.005 | 0.055 | 0.005 | ||
| 22 | 101 | 194 | 52.1% | 12.423 | 1.307 | 15.100 | 1.512 | 2.677 | 0.205 | 4.512 | 162.70 | +31.30 | 1.46 | 1.15 | 58.5% | 19.0% | 20.0% | 52 | 103 | 50.5% | +26.17 | 6.301 | 0.702 | 1.635 | 0.116 | 12.41 | 0.0085 | 1812 | 51 | 51 | 139 | 45 | 85 | 52.9% | +2.45 | 8.344 | 0.766 | 1.013 | 0.086 | -10.95 | -0.0035 | 4005 | 43 | 42 | 125 | 4 | 6 | 66.7% | +2.67 | 0.455 | 0.043 | 0.029 | 0.003 | ||
| 23 | 85 | 149 | 57.0% | 12.282 | 1.167 | 13.884 | 1.292 | 1.602 | 0.125 | 1.058 | 179.81 | -30.81 | 6.57 | 1.38 | 55.0% | 16.3% | 26.0% | 35 | 74 | 47.3% | -10.85 | 6.049 | 0.570 | 1.068 | 0.077 | 1.92 | 0.0036 | 1991 | 36 | 41 | 182 | 49 | 70 | 70.0% | -21.28 | 7.696 | 0.717 | 0.447 | 0.041 | 4.65 | 0.0003 | 4228 | 52 | 27 | 162 | 1 | 5 | 20.0% | +1.32 | 0.139 | 0.004 | 0.087 | 0.006 | ||
| 24 | 86 | 140 | 61.4% | 12.234 | 1.351 | 13.842 | 1.498 | 1.608 | 0.147 | 1.612 | 152.36 | -12.36 | 25.13 | 1.17 | 59.1% | 18.6% | 22.4% | 40 | 70 | 57.1% | -5.01 | 7.655 | 0.962 | 0.837 | 0.075 | 13.77 | 0.0066 | 2087 | 40 | 30 | 160 | 45 | 69 | 65.2% | -5.35 | 6.018 | 0.521 | 0.771 | 0.071 | 11.36 | 0.0028 | 3764 | 45 | 24 | 117 | 1 | 1 | 100.0% | -2.00 | 0.169 | 0.015 | 0.000 | 0.000 | ||
| 25 | 94 | 185 | 50.8% | 12.230 | 1.341 | 15.088 | 1.569 | 2.858 | 0.228 | 4.919 | 178.42 | +6.58 | -1.87 | 1.48 | 55.9% | 20.0% | 23.1% | 22 | 55 | 40.0% | -28.32 | 3.246 | 0.338 | 0.962 | 0.072 | 2.86 | -0.0092 | 2065 | 22 | 33 | 194 | 72 | 129 | 55.8% | +37.59 | 11.842 | 1.230 | 1.856 | 0.155 | -4.73 | -0.0002 | 3583 | 72 | 57 | 140 | 0 | 1 | 0.0% | -2.69 | 0.000 | 0.000 | 0.039 | 0.000 | ||
| 26 | 89 | 171 | 52.0% | 11.035 | 1.101 | 13.455 | 1.311 | 2.420 | 0.210 | 6.722 | 155.80 | +15.20 | -8.16 | 1.16 | 58.4% | 19.2% | 23.8% | 34 | 75 | 45.3% | -4.82 | 5.900 | 0.424 | 1.310 | 0.117 | -3.16 | -0.0001 | 1862 | 35 | 42 | 181 | 55 | 95 | 57.9% | +21.97 | 7.555 | 0.886 | 1.052 | 0.087 | -5.00 | -0.0016 | 3373 | 55 | 40 | 108 | 0 | 1 | 0.0% | -1.95 | 0.000 | 0.000 | 0.058 | 0.006 | ||
| 27 | 78 | 158 | 49.4% | 10.918 | 1.060 | 13.241 | 1.247 | 2.323 | 0.187 | 2.003 | 143.97 | +14.03 | -9.75 | 1.16 | 56.9% | 18.8% | 21.4% | 38 | 81 | 46.9% | +14.21 | 6.106 | 0.683 | 1.476 | 0.122 | -8.41 | -0.0010 | 1665 | 36 | 45 | 156 | 40 | 77 | 51.9% | +2.81 | 7.135 | 0.564 | 0.847 | 0.065 | -1.34 | 0.0012 | 2762 | 27 | 26 | 69 | 0 | 0 | — | -2.99 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 28 | 78 | 169 | 46.2% | 10.417 | 1.036 | 13.086 | 1.276 | 2.669 | 0.240 | 9.102 | 168.20 | +0.80 | -17.62 | 1.06 | 58.6% | 19.2% | 19.5% | 29 | 70 | 41.4% | -8.57 | 4.399 | 0.342 | 1.162 | 0.112 | -6.14 | -0.0027 | 1952 | 29 | 41 | 191 | 47 | 97 | 48.5% | +10.84 | 8.357 | 0.874 | 1.506 | 0.128 | -11.48 | -0.0031 | 4050 | 47 | 50 | 140 | 2 | 2 | 100.0% | -1.48 | 0.330 | 0.060 | 0.000 | 0.000 | ||
| 29 | 81 | 182 | 44.5% | 9.089 | 1.170 | 12.522 | 1.466 | 3.433 | 0.295 | 9.502 | 160.98 | +21.02 | -20.76 | 1.28 | 55.6% | 19.2% | 21.3% | 38 | 95 | 40.0% | +15.03 | 5.766 | 0.631 | 1.991 | 0.172 | -11.57 | 0.0000 | 1951 | 38 | 59 | 170 | 42 | 85 | 49.4% | +7.13 | 6.580 | 0.813 | 1.345 | 0.122 | -9.19 | -0.0034 | 5010 | 56 | 57 | 147 | 1 | 2 | 50.0% | -1.14 | 0.176 | 0.021 | 0.097 | 0.001 | ||
| 30 | 65 | 158 | 41.1% | 7.100 | 0.803 | 10.306 | 1.092 | 3.206 | 0.290 | 4.023 | 163.57 | -5.57 | -28.00 | 1.43 | 55.9% | 19.2% | 20.9% | 35 | 90 | 38.9% | +9.07 | 6.816 | 0.713 | 2.133 | 0.201 | -16.98 | -0.0044 | 1785 | 34 | 54 | 167 | 29 | 60 | 48.3% | -19.43 | 3.439 | 0.374 | 0.809 | 0.064 | -11.03 | -0.0052 | 3037 | 23 | 26 | 108 | 1 | 8 | 12.5% | +4.80 | 0.051 | 0.005 | 0.263 | 0.025 | ||
