2026Regular Season
All Challenges
59 challenges
Period:
games
| Date | Player | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 29 | Alex Call | MIA | batter | ▼ 6 | 2-1 | 1 | 1 | -0.065 | -0.7% | |
| OT | Apr 29 | Dalton Rushing | MIA | catcher | ▲ 5 | 0-0 | 1 | 1 | +0.050 | +0.7% | |
| UH | Apr 29 | Andy Pages | MIA | batter | ▼ 3 | 0-0 | 1 | 2 | -0.035 | -0.4% | |
| UH | Apr 28 | Andy Pages | MIA | batter | ▼ 9 | 0-1 | 1 | 2 | -0.000 | -0.0% | |
| OT | Apr 28 | Will Smith | MIA | catcher | ▲ 4 | 0-0 | 2 | 2 | +0.119 | +1.1% | |
| OT | Apr 28 | Will Smith | MIA | catcher | ▲ 1 | 1-2 | 0 | 2 | +0.202 | +1.9% | |
| UH | Apr 27 | Miguel Rojas | MIA | batter | ▼ 7 | 2-2 | 1 | 1 | -0.048 | -0.4% | |
| UH | Apr 27 | Will Smith | MIA | catcher | ▲ 4 | 2-1 | 0 | 2 | -0.032 | -0.3% | |
| UH | Apr 26 | Dalton Rushing | CHC | catcher | ▲ 6 | 1-0 | 0 | 2 | -0.016 | -0.1% | |
| UH | Apr 25 | Kyle Tucker | CHC | batter | ▼ 3 | 3-2 | 1 | 1 | -0.105 | -1.1% | |
| UH | Apr 25 | Dalton Rushing | CHC | catcher | ▲ 3 | 1-0 | 1 | 2 | -0.039 | -0.5% | |
| OT | Apr 24 | Will Smith | CHC | catcher | ▲ 6 | 2-2 | 2 | 2 | +0.537 | +3.7% | |
| OT | Apr 23 | Dalton Rushing | SF | catcher | ▼ 9 | 1-1 | 2 | 2 | +0.045 | +0.2% | |
| OT | Apr 23 | Shohei Ohtani | SF | batter | ▲ 9 | 1-1 | 2 | 2 | +0.178 | +0.2% | |
| OT | Apr 23 | Tyler Glasnow | SF | pitcher | ▼ 5 | 1-0 | 2 | 2 | +0.044 | +0.5% | |
| OT | Apr 23 | Alex Freeland | SF | batter | ▲ 4 | 3-2 | 2 | 2 | +0.455 | +2.5% | |
| OT | Apr 22 | Will Smith | SF | catcher | ▼ 7 | 1-0 | 0 | 2 | +0.260 | +3.2% | |
| OT | Apr 22 | Will Smith | SF | catcher | ▼ 5 | 3-1 | 1 | 2 | +0.325 | +3.9% | |
| OT | Apr 21 | Will Smith | SF | catcher | ▼ 8 | 0-0 | 1 | 1 | +0.050 | +0.1% | |
| OT | Apr 21 | Max Muncy | SF | batter | ▲ 8 | 1-2 | 1 | 1 | +0.269 | +4.5% | |
| UH | Apr 21 | Shohei Ohtani | SF | batter | ▲ 7 | 3-1 | 2 | 2 | -0.008 | -0.1% | |
| OT | Apr 21 | Dalton Rushing | SF | batter | ▲ 4 | 3-1 | 1 | 2 | +0.570 | +5.7% | |
| UH | Apr 20 | Will Smith | COL | batter | ▲ 6 | 2-2 | 2 | 2 | -0.014 | -0.0% | |
| OT | Apr 20 | Will Smith | COL | catcher | ▼ 1 | 0-0 | 0 | 2 | +0.110 | +1.0% | |
| OT | Apr 19 | Will Smith | COL | catcher | ▼ 6 | 2-1 | 0 | 2 | +0.226 | +3.3% |
1–25 of 59
LAD
Chall
59
Wins
33
Win%
55.9%
xChall
56.5
COE
+2.5
Net RE
+5.344
Net WPA
+0.526
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

