2026Regular Season
Challenges Behind the Plate
7 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 19 | Freddy Fermin | SD | catcher | ▼ 9 | 0-0 | 2 | 0.2% | 0.98 | -3.73" | 3.9% | |
| OT | Apr 19 | Freddy Fermin | SD | catcher | ▼ 8 | 2-2 | 2 | 33.2% | 2.50 | 0.69" | 43.0% | |
| OT | Apr 19 | Luis Campusano | SD | catcher | ▼ 5 | 0-1 | 2 | 62.7% | 0.70 | 5.84" | 99.6% | |
| UH | Apr 15 | Danny Jansen | TEX | catcher | ▼ 2 | 2-2 | 2 | 15.9% | 1.48 | -0.56" | 14.1% | |
| UH | Apr 5 | Luis Arraez | SF | batter | ▼ 8 | 0-1 | 2 | 5.5% | 0.17 | 1.71" | 60.9% | |
| UH | Apr 5 | Patrick Bailey | SF | catcher | ▲ 6 | 0-0 | 2 | 9.0% | 0.26 | -0.19" | 43.9% | |
| OT | Apr 5 | Francisco Alvarez | NYM | catcher | ▼ 1 | 2-2 | 0 | 29.3% | 1.86 | 0.38" | 28.5% |
Edwin Jimenez
Home Plate Umpire
Overall Accuracy
Acc%
94.0%
xAcc%
92.4%
AOE
+1.6%
ABS Challenges
Chall
7
xChall
11.0
COE
-4.0
OT
3
OT%
42.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

