2026Regular Season
Challenges Behind the Plate
23 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 25 | Jordan Romano | LAA | pitcher | ▼ 8 | 2-0 | 1 | 5.9% | 0.00 | -0.75" | 36.8% | |
| UH | Apr 25 | Carter Jensen | KC | catcher | ▲ 8 | 0-1 | 2 | 9.5% | 0.01 | -0.28" | 17.5% | |
| UH | Apr 25 | Nick Loftin | KC | batter | ▼ 7 | 1-0 | 0 | 1.7% | 0.07 | 1.88" | 75.1% | |
| UH | Apr 25 | Logan O'Hoppe | LAA | catcher | ▼ 4 | 2-2 | 2 | 23.4% | 0.41 | -0.03" | 28.6% | |
| OT | Apr 25 | Isaac Collins | KC | batter | ▼ 2 | 1-2 | 0 | 36.4% | 1.71 | -0.04" | 40.8% | |
| UH | Apr 21 | Bo Naylor | CLE | catcher | ▲ 9 | 1-2 | 2 | 6.1% | 0.72 | -1.40" | 2.5% | |
| OT | Apr 21 | Yainer Diaz | HOU | catcher | ▼ 8 | 0-0 | 0 | 12.3% | 1.58 | 0.20" | 61.3% | |
| UH | Apr 21 | Yainer Diaz | HOU | catcher | ▼ 3 | 1-1 | 0 | 5.8% | 0.42 | -0.94" | 17.4% | |
| OT | Apr 21 | Austin Hedges | CLE | catcher | ▲ 1 | 2-2 | 0 | 44.3% | 1.88 | 1.97" | 71.6% | |
| UH | Apr 17 | William Contreras | MIL | catcher | ▼ 10 | 0-1 | 1 | 2.9% | 0.76 | -1.50" | 4.4% | |
| UH | Apr 17 | Connor Norby | MIA | batter | ▼ 9 | 1-1 | 0 | 10.9% | 1.48 | 0.89" | 48.1% | |
| UH | Apr 17 | William Contreras | MIL | catcher | ▼ 8 | 3-2 | 1 | 40.5% | 7.81 | -0.22" | 23.7% | |
| UH | Apr 17 | Gary Sánchez | MIL | batter | ▲ 7 | 2-1 | 2 | 8.1% | 1.53 | 1.16" | 50.0% | |
| UH | Apr 17 | Agustín Ramírez | MIA | catcher | ▲ 4 | 1-0 | 2 | 8.0% | 0.32 | -0.40" | 43.7% | |
| OT | Apr 17 | William Contreras | MIL | catcher | ▼ 2 | 0-0 | 0 | 15.0% | 0.46 | 0.90" | 84.4% | |
| UH | Apr 12 | Trevor Larnach | MIN | batter | ▲ 9 | 1-2 | 2 | 32.2% | 0.01 | 0.25" | 43.8% | |
| UH | Apr 12 | James Outman | MIN | batter | ▲ 6 | 1-2 | 0 | 6.6% | 0.07 | 2.61" | 81.3% | |
| OT | Apr 12 | Victor Caratini | MIN | catcher | ▼ 1 | 2-1 | 0 | 26.0% | 2.17 | 1.21" | 44.5% | |
| UH | Apr 7 | Pedro Pagés | STL | catcher | ▼ 6 | 2-1 | 2 | 4.9% | 0.30 | -1.16" | 23.6% | |
| UH | Apr 7 | Keibert Ruiz | WSH | catcher | ▲ 6 | 1-0 | 0 | 5.2% | 2.34 | -0.95" | 22.0% | |
| UH | Apr 7 | Keibert Ruiz | WSH | catcher | ▲ 4 | 3-2 | 0 | 5.7% | 6.93 | -2.46" | 2.6% | |
| UH | Apr 7 | Jordan Walker | STL | batter | ▲ 3 | 2-2 | 2 | 8.6% | 1.67 | 2.45" | 80.4% | |
| OT | Apr 7 | Pedro Pagés | STL | catcher | ▼ 1 | 3-2 | 0 | 52.9% | 6.24 | 0.86" | 51.2% |
Derek Thomas
Home Plate Umpire
Overall Accuracy
Acc%
94.4%
xAcc%
91.8%
AOE
+2.6%
ABS Challenges
Chall
23
xChall
17.3
COE
+5.7
OT
6
OT%
26.1%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

