2026Regular Season
Challenges Behind the Plate
25 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 24 | J.C. Escarra | NYY | catcher | ▼ 9 | 1-0 | 0 | 2.1% | 0.01 | -1.66" | 41.6% | |
| UH | Apr 24 | Jazz Chisholm Jr. | NYY | batter | ▲ 9 | 3-2 | 1 | 0.7% | 0.01 | 5.53" | 99.4% | |
| OT | Apr 24 | J.C. Escarra | NYY | catcher | ▼ 8 | 2-1 | 0 | 16.9% | 0.11 | 0.27" | 36.6% | |
| OT | Apr 24 | J.C. Escarra | NYY | catcher | ▼ 7 | 0-1 | 1 | 17.2% | 0.01 | 0.84" | 73.6% | |
| UH | Apr 24 | Yainer Diaz | HOU | catcher | ▲ 2 | 3-2 | 2 | 11.4% | 0.69 | -1.28" | 15.4% | |
| OT | Apr 24 | Aaron Judge | NYY | batter | ▲ 2 | 2-1 | 2 | 18.1% | 0.22 | -1.93" | 10.9% | |
| OT | Apr 24 | Yainer Diaz | HOU | catcher | ▲ 1 | 1-1 | 0 | 17.1% | 1.67 | 0.25" | 28.0% | |
| UH | Apr 20 | Hunter Goodman | COL | batter | ▼ 8 | 0-2 | 0 | 25.7% | 0.04 | 0.65" | 23.5% | |
| OT | Apr 20 | Brett Sullivan | COL | catcher | ▲ 8 | 1-0 | 1 | 14.1% | 0.01 | 0.65" | 51.3% | |
| UH | Apr 20 | Ezequiel Tovar | COL | batter | ▼ 6 | 0-1 | 1 | 8.5% | 0.14 | 0.86" | 41.5% | |
| UH | Apr 20 | Will Smith | LAD | batter | ▲ 6 | 2-2 | 2 | 19.1% | 0.97 | 1.12" | 20.9% | |
| OT | Apr 20 | Will Smith | LAD | catcher | ▼ 1 | 0-0 | 0 | 21.4% | 0.64 | 1.92" | 87.2% | |
| UH | Apr 15 | Drake Baldwin | ATL | catcher | ▲ 8 | 0-1 | 1 | 10.2% | 1.02 | -0.32" | 11.7% | |
| UH | Apr 15 | Liam Hicks | MIA | catcher | ▼ 7 | 0-0 | 1 | 1.2% | 0.01 | -2.13" | 15.9% | |
| OT | Apr 11 | Tyler Stephenson | CIN | catcher | ▲ 6 | 1-2 | 2 | 29.5% | 2.15 | 0.59" | 31.5% | |
| OT | Apr 11 | Tyler Stephenson | CIN | catcher | ▲ 5 | 2-0 | 2 | 27.6% | 0.96 | 2.19" | 88.8% | |
| UH | Apr 11 | Zach Neto | LAA | batter | ▲ 1 | 0-0 | 0 | 4.5% | 0.43 | 0.57" | 75.8% | |
| UH | Apr 6 | Isaac Collins | KC | batter | ▲ 9 | 2-2 | 0 | 18.1% | 0.61 | 1.38" | 84.6% | |
| UH | Apr 6 | Salvador Perez | KC | catcher | ▼ 6 | 0-0 | 1 | 5.9% | 1.45 | -0.71" | 19.2% | |
| UH | Apr 6 | Bo Naylor | CLE | batter | ▼ 2 | 2-2 | 1 | 17.7% | 1.40 | 1.30" | 57.3% | |
| OT | Apr 6 | Salvador Perez | KC | catcher | ▼ 1 | 2-1 | 0 | 24.3% | 1.50 | 1.12" | 61.7% | |
| OT | Mar 29 | Tyler Stephenson | CIN | catcher | ▲ 7 | 1-1 | 2 | 19.3% | 1.35 | 0.78" | 46.8% | |
| OT | Mar 29 | Connor Wong | BOS | catcher | ▼ 6 | 0-0 | 0 | 19.3% | 1.21 | 1.59" | 80.6% | |
| UH | Mar 29 | Tyler Stephenson | CIN | catcher | ▲ 6 | 3-2 | 0 | 34.7% | 2.76 | -0.11" | 27.8% | |
| UH | Mar 29 | Marcelo Mayer | BOS | batter | ▲ 4 | 3-2 | 2 | 23.4% | 2.32 | 0.73" | 41.2% |
Adam Beck
Home Plate Umpire
Overall Accuracy
Acc%
94.4%
xAcc%
92.2%
AOE
+2.1%
ABS Challenges
Chall
25
xChall
22.9
COE
+2.1
OT
11
OT%
44.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

