2026Regular Season
Challenges Behind the Plate
10 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 28 | Andy Pages | LAD | batter | ▼ 9 | 0-1 | 1 | 8.1% | 1.40 | 1.08" | 53.2% | |
| OT | Apr 28 | Agustín Ramírez | MIA | catcher | ▼ 5 | 0-1 | 1 | 17.4% | 0.45 | 0.90" | 43.7% | |
| UH | Apr 28 | Agustín Ramírez | MIA | catcher | ▼ 5 | 0-1 | 0 | 8.0% | 0.64 | -0.54" | 44.5% | |
| OT | Apr 28 | Will Smith | LAD | catcher | ▲ 4 | 0-0 | 2 | 12.2% | 0.76 | 0.25" | 28.2% | |
| OT | Apr 28 | Will Smith | LAD | catcher | ▲ 1 | 1-2 | 0 | 62.5% | 1.27 | 4.16" | 97.9% | |
| OT | Apr 24 | Jacob Wilson | ATH | batter | ▲ 8 | 0-1 | 2 | 16.2% | 0.02 | -1.12" | 11.5% | |
| OT | Apr 24 | Nick Kurtz | ATH | batter | ▲ 5 | 3-1 | 1 | 20.1% | 1.45 | -3.70" | 1.3% | |
| UH | Apr 12 | Josh Naylor | SEA | batter | ▼ 4 | 0-0 | 1 | 1.8% | 0.10 | 1.83" | 84.0% | |
| OT | Apr 7 | Jerar Encarnacion | SF | batter | ▼ 4 | 0-0 | 2 | 7.1% | 0.22 | -0.74" | 28.3% | |
| OT | Apr 3 | Tyler Stephenson | CIN | catcher | ▼ 7 | 0-0 | 1 | 29.9% | 0.71 | 3.01" | 94.4% |
Clint Vondrak
Home Plate Umpire
Overall Accuracy
Acc%
94.1%
xAcc%
92.0%
AOE
+2.1%
ABS Challenges
Chall
10
xChall
15.3
COE
-5.3
OT
7
OT%
70.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

