2026Regular Season
Challenges Behind the Plate
27 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 26 | Chase Meidroth | CWS | batter | ▼ 10 | 0-2 | 1 | 39.4% | 5.34 | 0.46" | 16.9% | |
| UH | Apr 26 | Luis García Jr. | WSH | batter | ▲ 10 | 2-1 | 2 | 9.5% | 0.18 | 0.96" | 61.0% | |
| OT | Apr 26 | Drew Romo | CWS | catcher | ▲ 10 | 0-0 | 1 | 15.2% | 1.67 | 0.79" | 78.8% | |
| UH | Apr 26 | Drew Millas | WSH | catcher | ▼ 9 | 1-0 | 2 | 2.2% | 1.10 | -1.72" | 14.4% | |
| UH | Apr 26 | Munetaka Murakami | CWS | batter | ▼ 9 | 0-0 | 0 | 1.9% | 1.08 | 2.03" | 94.3% | |
| UH | Apr 26 | Drew Romo | CWS | catcher | ▲ 9 | 1-0 | 1 | 9.6% | 1.40 | -0.30" | 50.2% | |
| OT | Apr 26 | Drew Millas | WSH | catcher | ▼ 8 | 1-0 | 2 | 14.4% | 0.66 | 0.48" | 72.4% | |
| OT | Apr 26 | Brady House | WSH | batter | ▲ 2 | 0-2 | 0 | 38.8% | 1.12 | -1.84" | 3.4% | |
| OT | Apr 22 | Marcus Semien | NYM | batter | ▼ 8 | 1-1 | 2 | 19.6% | 0.54 | -1.17" | 19.4% | |
| OT | Apr 22 | Marcus Semien | NYM | batter | ▼ 8 | 0-0 | 2 | 8.7% | 0.42 | -1.30" | 22.6% | |
| OT | Apr 22 | Ryan Jeffers | MIN | catcher | ▼ 8 | 1-0 | 2 | 16.5% | 0.66 | 0.89" | 72.1% | |
| OT | Apr 22 | Mark Vientos | NYM | batter | ▼ 6 | 1-2 | 2 | 44.8% | 0.94 | -2.74" | 2.8% | |
| UH | Apr 22 | Juan Soto | NYM | batter | ▼ 5 | 1-0 | 2 | 6.2% | 0.30 | 0.13" | 45.5% | |
| UH | Apr 19 | Keibert Ruiz | WSH | catcher | ▲ 5 | 0-0 | 2 | 10.3% | 0.32 | -0.01" | 68.3% | |
| UH | Apr 19 | James Wood | WSH | batter | ▼ 3 | 1-1 | 0 | 7.7% | 1.08 | 1.15" | 55.2% | |
| UH | Apr 14 | Austin Wells | NYY | catcher | ▲ 9 | 0-0 | 0 | 1.3% | 0.00 | -2.03" | 19.1% | |
| OT | Apr 14 | Oswald Peraza | LAA | batter | ▲ 8 | 2-2 | 0 | 35.8% | 0.03 | -1.17" | 24.7% | |
| OT | Apr 14 | Austin Wells | NYY | catcher | ▲ 7 | 1-0 | 2 | 12.7% | 0.02 | 0.25" | 69.5% | |
| OT | Apr 14 | Austin Wells | NYY | catcher | ▲ 6 | 0-2 | 1 | 24.0% | 0.30 | 0.52" | 6.4% | |
| OT | Apr 14 | Austin Wells | NYY | catcher | ▲ 6 | 3-0 | 0 | 29.0% | 0.64 | 1.33" | 83.3% | |
| OT | Apr 4 | Bobby Witt Jr. | KC | batter | ▼ 9 | 2-1 | 2 | 19.2% | 0.83 | -0.44" | 23.8% | |
| OT | Apr 4 | Lane Thomas | KC | batter | ▼ 9 | 1-0 | 1 | 8.2% | 0.44 | -0.42" | 34.6% | |
| OT | Apr 4 | Salvador Perez | KC | catcher | ▲ 4 | 2-0 | 0 | 13.7% | 0.39 | 0.25" | 60.2% | |
| OT | Apr 4 | William Contreras | MIL | catcher | ▼ 2 | 0-0 | 2 | 21.1% | 0.46 | 1.92" | 88.0% | |
| UH | Apr 4 | Salvador Perez | KC | catcher | ▲ 1 | 2-1 | 1 | 11.6% | 1.01 | -0.37" | 49.2% |
1–25 of 27
Ryan Wills
Home Plate Umpire
Overall Accuracy
Acc%
94.1%
xAcc%
92.5%
AOE
+1.6%
ABS Challenges
Chall
27
xChall
20.3
COE
+6.7
OT
16
OT%
59.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

