2026Regular Season
Challenges Behind the Plate
30 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 30 | Patrick Bailey | SF | catcher | ▼ 9 | 0-1 | 0 | 34.9% | 2.64 | 2.75" | 88.4% | |
| UH | Apr 30 | Rafael Marchán | PHI | catcher | ▲ 8 | 0-0 | 0 | 0.3% | 0.67 | -3.30" | 6.5% | |
| OT | Apr 30 | Rafael Marchán | PHI | catcher | ▲ 7 | 0-0 | 0 | 35.5% | 0.48 | 3.78" | 98.8% | |
| UH | Apr 30 | Cristopher Sánchez | PHI | pitcher | ▲ 5 | 2-0 | 2 | 5.4% | 1.21 | -0.97" | 13.9% | |
| UH | Apr 30 | Patrick Bailey | SF | catcher | ▼ 1 | 1-1 | 0 | 4.7% | 0.64 | -1.17" | 18.5% | |
| OT | Apr 17 | Salvador Perez | KC | catcher | ▼ 7 | 1-1 | 0 | 22.1% | 0.51 | 1.27" | 62.9% | |
| OT | Apr 17 | Maikel Garcia | KC | batter | ▲ 6 | 0-0 | 1 | 7.6% | 0.44 | -1.35" | 30.9% | |
| OT | Apr 17 | Cody Bellinger | NYY | batter | ▼ 5 | 0-2 | 2 | 36.5% | 1.51 | -0.48" | 7.1% | |
| OT | Apr 17 | Salvador Perez | KC | catcher | ▼ 5 | 0-0 | 0 | 15.4% | 0.44 | 0.98" | 72.7% | |
| OT | Apr 17 | Salvador Perez | KC | catcher | ▼ 3 | 0-0 | 2 | 14.6% | 0.26 | 0.85" | 71.6% | |
| OT | Apr 12 | Danny Jansen | TEX | catcher | ▼ 9 | 1-2 | 0 | 35.9% | 1.37 | 1.56" | 55.1% | |
| OT | Apr 12 | Danny Jansen | TEX | catcher | ▼ 8 | 3-2 | 2 | 50.7% | 3.41 | 1.30" | 72.1% | |
| OT | Apr 12 | Danny Jansen | TEX | catcher | ▼ 7 | 0-1 | 0 | 30.6% | 0.79 | 2.64" | 93.5% | |
| UH | Apr 12 | Danny Jansen | TEX | catcher | ▼ 6 | 1-0 | 1 | 10.6% | 1.40 | -0.20" | 38.2% | |
| UH | Apr 12 | Hyeseong Kim | LAD | batter | ▼ 3 | 2-2 | 0 | 17.7% | 3.59 | 1.78" | 56.8% | |
| UH | Apr 12 | Dalton Rushing | LAD | catcher | ▲ 3 | 0-2 | 2 | 14.7% | 3.49 | -0.61" | 11.2% | |
| OT | Apr 12 | Danny Jansen | TEX | catcher | ▼ 1 | 1-2 | 2 | 27.3% | 0.51 | 0.65" | 35.4% | |
| UH | Apr 7 | Christian Walker | HOU | batter | ▲ 9 | 0-0 | 2 | 4.5% | 0.03 | 0.75" | 69.1% | |
| OT | Apr 7 | Brett Sullivan | COL | catcher | ▲ 6 | 0-2 | 2 | 28.4% | 1.42 | 0.96" | 46.0% | |
| UH | Apr 7 | Kyle Karros | COL | batter | ▼ 5 | 1-2 | 0 | 17.6% | 1.20 | 1.26" | 49.5% | |
| OT | Apr 7 | Jordan Beck | COL | batter | ▼ 4 | 1-0 | 2 | 7.4% | 0.21 | -1.00" | 26.1% | |
| OT | Apr 7 | Yordan Alvarez | HOU | batter | ▲ 3 | 1-0 | 2 | 8.3% | 0.58 | -0.42" | 47.1% | |
| UH | Apr 7 | Cam Smith | HOU | batter | ▲ 2 | 0-0 | 1 | 5.0% | 0.31 | 0.42" | 68.1% | |
| OT | Apr 7 | Brett Sullivan | COL | catcher | ▲ 1 | 0-2 | 2 | 30.7% | 0.47 | 1.32" | 71.2% | |
| OT | Apr 3 | Mark Vientos | NYM | batter | ▲ 9 | 1-1 | 0 | 16.5% | 0.01 | -1.14" | 13.6% |
1–25 of 30
Charlie Ramos
Home Plate Umpire
Overall Accuracy
Acc%
93.2%
xAcc%
91.8%
AOE
+1.4%
ABS Challenges
Chall
30
xChall
20.2
COE
+9.8
OT
19
OT%
63.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

