2026Regular Season
Challenges Behind the Plate
23 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 28 | Jerar Encarnacion | SF | batter | ▲ 9 | 0-0 | 0 | 0.5% | 0.01 | 3.59" | 97.5% | |
| UH | Apr 28 | Bryson Stott | PHI | batter | ▼ 4 | 0-2 | 2 | 29.2% | 1.94 | 0.44" | 8.6% | |
| OT | Apr 28 | Alec Bohm | PHI | batter | ▼ 3 | 1-0 | 0 | 9.0% | 0.79 | -2.70" | 5.2% | |
| OT | Apr 16 | Vladimir Guerrero Jr. | TOR | batter | ▲ 9 | 0-0 | 0 | 7.9% | 1.44 | -0.88" | 20.1% | |
| OT | Apr 16 | Tyler Heineman | TOR | batter | ▲ 8 | 0-0 | 0 | 8.3% | 1.08 | -1.67" | 7.0% | |
| OT | Apr 16 | Tyler Heineman | TOR | catcher | ▼ 7 | 0-0 | 1 | 13.5% | 1.18 | 0.46" | 52.1% | |
| UH | Apr 16 | William Contreras | MIL | catcher | ▲ 7 | 1-0 | 2 | 7.8% | 0.91 | -0.48" | 36.8% | |
| OT | Apr 16 | William Contreras | MIL | catcher | ▲ 7 | 2-0 | 1 | 15.8% | 1.41 | 0.36" | 70.0% | |
| OT | Apr 16 | Gary Sánchez | MIL | batter | ▼ 6 | 0-0 | 2 | 7.5% | 0.64 | -0.93" | 28.5% | |
| OT | Apr 16 | Gary Sánchez | MIL | batter | ▼ 2 | 1-1 | 0 | 17.3% | 0.64 | -1.14" | 14.8% | |
| OT | Apr 16 | William Contreras | MIL | catcher | ▲ 1 | 2-1 | 2 | 25.4% | 0.49 | 1.46" | 70.4% | |
| UH | Apr 11 | Kyle Higashioka | TEX | catcher | ▼ 8 | 1-0 | 1 | 1.1% | 0.06 | -2.31" | 23.1% | |
| UH | Apr 11 | Robert Garcia | TEX | pitcher | ▼ 7 | 2-2 | 1 | 1.9% | 0.62 | -2.63" | 7.2% | |
| OT | Apr 11 | Kyle Higashioka | TEX | catcher | ▼ 3 | 0-1 | 2 | 33.6% | 0.25 | 2.98" | 92.7% | |
| UH | Apr 6 | Yainer Diaz | HOU | catcher | ▼ 5 | 0-0 | 2 | 2.9% | 0.32 | -1.31" | 5.7% | |
| UH | Apr 6 | Troy Johnston | COL | batter | ▼ 5 | 0-0 | 2 | 6.5% | 0.98 | 0.33" | 24.8% | |
| UH | Apr 6 | Kyle Karros | COL | batter | ▼ 3 | 3-2 | 0 | 29.0% | 4.70 | 0.63" | 50.9% | |
| OT | Apr 6 | Jose Altuve | HOU | batter | ▲ 1 | 0-0 | 2 | 7.1% | 0.22 | -0.85" | 32.5% | |
| OT | Apr 2 | Daniel Susac | SF | catcher | ▲ 6 | 3-2 | 1 | 39.1% | 1.87 | 0.45" | 44.9% | |
| UH | Apr 2 | Willy Adames | SF | batter | ▼ 5 | 0-2 | 2 | 10.1% | 0.58 | 2.02" | 41.2% | |
| OT | Mar 29 | Nick Fortes | TB | catcher | ▼ 7 | 2-2 | 0 | 40.3% | 5.38 | 0.98" | 49.1% | |
| UH | Mar 29 | Pedro Pagés | STL | catcher | ▲ 5 | 3-2 | 0 | 17.0% | 2.91 | -1.01" | 11.8% | |
| UH | Mar 29 | Hunter Feduccia | TB | batter | ▲ 4 | 2-1 | 2 | 14.2% | 0.40 | 0.17" | 60.7% |
Nestor Ceja
Home Plate Umpire
Overall Accuracy
Acc%
93.4%
xAcc%
92.2%
AOE
+1.2%
ABS Challenges
Chall
23
xChall
17.5
COE
+5.5
OT
12
OT%
52.2%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

