2026Regular Season
Challenges Behind the Plate
16 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 24 | Carlos Narváez | BOS | catcher | ▼ 8 | 0-0 | 0 | 7.3% | 0.00 | -0.38" | 37.7% | |
| OT | Apr 24 | Trevor Story | BOS | batter | ▲ 2 | 0-0 | 1 | 8.4% | 0.28 | -2.66" | 3.8% | |
| UH | Apr 19 | Luis Rengifo | MIL | batter | ▲ 9 | 0-2 | 0 | 25.1% | 1.87 | 0.71" | 35.3% | |
| UH | Apr 19 | Agustín Ramírez | MIA | batter | ▼ 7 | 0-0 | 0 | 3.9% | 0.07 | 0.93" | 49.8% | |
| UH | Apr 19 | Agustín Ramírez | MIA | batter | ▼ 3 | 0-2 | 1 | 11.1% | 0.95 | 1.93" | 59.1% | |
| UH | Apr 15 | Jac Caglianone | KC | batter | ▲ 9 | 0-1 | 2 | 14.6% | 0.79 | 0.12" | 30.1% | |
| UH | Apr 15 | Jake Rogers | DET | batter | ▼ 8 | 2-2 | 1 | 9.3% | 0.81 | 2.43" | 82.3% | |
| UH | Apr 15 | Kevin McGonigle | DET | batter | ▼ 6 | 2-2 | 0 | 31.8% | 2.76 | 0.43" | 45.6% | |
| OT | Apr 15 | Salvador Perez | KC | catcher | ▼ 1 | 3-1 | 1 | 33.2% | 1.96 | 1.01" | 58.2% | |
| UH | Apr 3 | Hunter Goodman | COL | batter | ▼ 8 | 0-1 | 1 | 8.0% | 0.00 | 1.14" | 51.8% | |
| OT | Apr 3 | Adolis García | PHI | batter | ▲ 6 | 1-0 | 2 | 7.7% | 0.01 | -1.63" | 34.9% | |
| UH | Apr 3 | Hunter Goodman | COL | batter | ▼ 5 | 0-0 | 2 | 5.1% | 0.03 | 0.34" | 35.3% | |
| OT | Apr 3 | Hunter Goodman | COL | catcher | ▲ 1 | 0-0 | 1 | 16.3% | 0.08 | 1.21" | 69.4% | |
| UH | Mar 28 | Edwin Díaz | LAD | pitcher | ▲ 9 | 1-0 | 1 | 7.1% | 1.63 | -0.59" | 41.5% | |
| OT | Mar 28 | James McCann | AZ | catcher | ▼ 5 | 1-1 | 1 | 16.3% | 1.20 | 0.21" | 26.7% | |
| UH | Mar 28 | Will Smith | LAD | catcher | ▲ 2 | 0-1 | 0 | 7.1% | 0.43 | -0.64" | 14.5% |
Jansen Visconti
Home Plate Umpire
Overall Accuracy
Acc%
94.4%
xAcc%
91.8%
AOE
+2.6%
ABS Challenges
Chall
16
xChall
15.7
COE
+0.3
OT
5
OT%
31.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

