2026Regular Season
Challenges Behind the Plate
18 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 26 | Vladimir Guerrero Jr. | TOR | batter | ▼ 8 | 0-0 | 1 | 5.1% | 0.09 | 0.58" | 51.5% | |
| OT | Apr 26 | Daulton Varsho | TOR | batter | ▼ 5 | 1-1 | 2 | 17.7% | 0.42 | -0.01" | 35.6% | |
| UH | Apr 26 | Austin Hedges | CLE | catcher | ▼ 5 | 0-0 | 2 | 4.6% | 0.32 | -0.83" | 37.3% | |
| UH | Apr 26 | Brandon Valenzuela | TOR | catcher | ▲ 5 | 1-1 | 2 | 14.3% | 2.65 | -0.18" | 21.3% | |
| UH | Apr 26 | Daniel Schneemann | CLE | batter | ▲ 4 | 3-2 | 2 | 8.2% | 1.71 | 2.31" | 92.6% | |
| OT | Apr 26 | Brayan Rocchio | CLE | batter | ▲ 3 | 1-1 | 0 | 21.2% | 0.68 | -3.73" | 0.4% | |
| OT | Apr 26 | Vladimir Guerrero Jr. | TOR | batter | ▼ 1 | 0-0 | 0 | 8.1% | 0.95 | -1.55" | 16.5% | |
| UH | Apr 3 | Yoán Moncada | LAA | batter | ▼ 10 | 3-2 | 2 | 4.7% | 2.99 | 3.47" | 95.9% | |
| UH | Apr 3 | Nolan Schanuel | LAA | batter | ▼ 10 | 0-0 | 0 | 1.5% | 0.46 | 2.08" | 90.0% | |
| UH | Apr 3 | Josh Naylor | SEA | batter | ▲ 10 | 0-0 | 2 | 5.1% | 0.51 | 0.63" | 52.2% | |
| OT | Apr 3 | Logan O'Hoppe | LAA | catcher | ▲ 7 | 1-0 | 1 | 17.7% | 0.86 | 1.05" | 72.7% | |
| UH | Apr 3 | Cal Raleigh | SEA | catcher | ▼ 5 | 2-1 | 2 | 15.2% | 0.69 | -0.02" | 45.4% | |
| UH | Apr 3 | Cal Raleigh | SEA | batter | ▲ 3 | 3-2 | 2 | 5.5% | 3.33 | 3.09" | 94.9% | |
| OT | Apr 3 | Logan O'Hoppe | LAA | catcher | ▲ 3 | 2-1 | 2 | 29.6% | 0.94 | 1.89" | 77.2% | |
| UH | Mar 29 | Bo Bichette | NYM | batter | ▼ 5 | 0-0 | 1 | 2.9% | 0.75 | 1.22" | 58.5% | |
| UH | Mar 29 | Oneil Cruz | PIT | batter | ▲ 5 | 1-1 | 0 | 3.7% | 0.64 | 2.12" | 86.3% | |
| OT | Mar 29 | Henry Davis | PIT | catcher | ▼ 1 | 0-0 | 1 | 17.3% | 0.34 | 1.34" | 81.9% | |
| OT | Mar 29 | Luis Torrens | NYM | catcher | ▲ 1 | 1-1 | 0 | 32.5% | 1.45 | 2.37" | 67.3% |
Ramon De Jesus
Home Plate Umpire
Overall Accuracy
Acc%
93.7%
xAcc%
91.8%
AOE
+1.9%
ABS Challenges
Chall
18
xChall
11.2
COE
+6.8
OT
7
OT%
38.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

