2026Regular Season
Challenges Behind the Plate
19 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 27 | Matt Wallner | MIN | batter | ▼ 7 | 0-0 | 1 | 2.8% | 0.01 | 1.39" | 64.6% | |
| OT | Apr 27 | Mitch Garver | SEA | catcher | ▼ 4 | 0-2 | 1 | 23.9% | 0.05 | 0.55" | 28.7% | |
| UH | Apr 27 | Byron Buxton | MIN | batter | ▼ 4 | 0-0 | 0 | 0.7% | 0.12 | 3.12" | 92.3% | |
| OT | Apr 23 | Gary Sánchez | MIL | catcher | ▼ 9 | 0-0 | 0 | 27.2% | 1.08 | 2.71" | 93.2% | |
| UH | Apr 23 | Brandon Lockridge | MIL | batter | ▲ 7 | 3-1 | 1 | 3.6% | 3.48 | 2.33" | 81.5% | |
| OT | Apr 23 | Gary Sánchez | MIL | catcher | ▼ 3 | 0-1 | 1 | 26.9% | 0.24 | 2.20" | 77.4% | |
| OT | Apr 18 | Nolan Schanuel | LAA | batter | ▼ 8 | 1-2 | 2 | 47.8% | 4.50 | -0.63" | 12.8% | |
| UH | Apr 18 | Logan O'Hoppe | LAA | catcher | ▲ 6 | 1-0 | 2 | 8.0% | 0.46 | -0.41" | 38.3% | |
| UH | Apr 14 | Austin Wynns | ATH | catcher | ▲ 9 | 0-0 | 0 | 7.7% | 1.44 | -0.44" | 29.0% | |
| OT | Apr 14 | Austin Wynns | ATH | catcher | ▲ 7 | 1-1 | 1 | 27.7% | 1.52 | 1.80" | 68.9% | |
| OT | Apr 14 | Austin Wynns | ATH | catcher | ▲ 6 | 1-2 | 0 | 50.2% | 2.11 | 2.76" | 86.8% | |
| OT | Apr 14 | Josh Jung | TEX | batter | ▲ 4 | 1-2 | 1 | 38.4% | 1.18 | -1.44" | 4.4% | |
| UH | Apr 3 | Luis García Jr. | WSH | batter | ▼ 8 | 0-1 | 1 | 11.4% | 0.18 | 0.42" | 18.7% | |
| UH | Apr 3 | Shohei Ohtani | LAD | batter | ▲ 7 | 0-1 | 1 | 5.9% | 0.01 | 1.36" | 67.0% | |
| OT | Apr 3 | Will Smith | LAD | catcher | ▼ 6 | 0-0 | 2 | 10.8% | 0.07 | 0.04" | 34.2% | |
| OT | Apr 3 | Daylen Lile | WSH | batter | ▼ 5 | 0-0 | 1 | 7.9% | 0.07 | -2.18" | 5.5% | |
| UH | Mar 29 | Matt Olson | ATL | batter | ▼ 8 | 2-2 | 2 | 26.8% | 0.68 | 0.71" | 45.9% | |
| OT | Mar 29 | Drake Baldwin | ATL | catcher | ▲ 8 | 0-1 | 2 | 13.8% | 0.07 | 0.29" | 20.2% | |
| UH | Mar 29 | Dominic Smith | ATL | batter | ▼ 5 | 3-1 | 2 | 11.3% | 1.48 | 0.44" | 45.2% |
Gabe Morales
Home Plate Umpire
Overall Accuracy
Acc%
94.0%
xAcc%
92.5%
AOE
+1.5%
ABS Challenges
Chall
19
xChall
20.0
COE
-1.0
OT
10
OT%
52.6%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

