2026Regular Season
Challenges Behind the Plate
26 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 25 | Tyler Heineman | TOR | catcher | ▲ 9 | 0-0 | 2 | 1.5% | 2.38 | -2.08" | 10.6% | |
| OT | Apr 25 | Tyler Heineman | TOR | catcher | ▲ 9 | 1-1 | 1 | 17.2% | 0.32 | 0.63" | 71.6% | |
| UH | Apr 25 | Jesús Sánchez | TOR | batter | ▼ 6 | 0-0 | 0 | 1.9% | 0.68 | 1.82" | 65.7% | |
| OT | Apr 25 | Joey Cantillo | CLE | pitcher | ▼ 3 | 2-1 | 0 | 24.6% | 1.37 | 1.28" | 87.8% | |
| OT | Apr 25 | Chase DeLauter | CLE | batter | ▲ 3 | 2-1 | 2 | 19.7% | 0.82 | -0.81" | 19.6% | |
| UH | Apr 25 | George Valera | CLE | batter | ▲ 2 | 2-2 | 1 | 23.9% | 1.41 | 0.79" | 35.1% | |
| UH | Apr 20 | Gunnar Henderson | BAL | batter | ▲ 12 | 2-2 | 1 | 14.0% | 0.04 | 1.72" | 78.3% | |
| UH | Apr 20 | Carter Jensen | KC | catcher | ▲ 9 | 0-2 | 2 | 8.1% | 6.74 | -1.45" | 2.1% | |
| UH | Apr 20 | Taylor Ward | BAL | batter | ▲ 9 | 2-0 | 1 | 5.2% | 2.76 | 0.91" | 75.2% | |
| UH | Apr 20 | Carter Jensen | KC | catcher | ▲ 9 | 3-2 | 0 | 44.4% | 12.45 | -0.46" | 40.8% | |
| OT | Apr 20 | Carter Jensen | KC | catcher | ▲ 8 | 1-1 | 1 | 15.3% | 1.19 | 0.02" | 39.2% | |
| UH | Apr 20 | Pete Alonso | BAL | batter | ▲ 4 | 0-2 | 2 | 11.5% | 0.60 | 1.83" | 74.8% | |
| OT | Apr 20 | Carter Jensen | KC | catcher | ▲ 3 | 0-1 | 2 | 24.3% | 0.26 | 1.86" | 81.1% | |
| OT | Apr 15 | Tyler Stephenson | CIN | catcher | ▲ 9 | 0-0 | 2 | 16.4% | 0.05 | 1.23" | 68.8% | |
| OT | Apr 15 | Casey Schmitt | SF | batter | ▲ 8 | 0-0 | 0 | 8.6% | 0.30 | -1.29" | 29.6% | |
| UH | Apr 15 | Heliot Ramos | SF | batter | ▲ 7 | 2-1 | 2 | 5.6% | 0.33 | 1.53" | 62.4% | |
| OT | Apr 15 | Daniel Susac | SF | catcher | ▼ 3 | 1-1 | 1 | 25.0% | 0.11 | 1.74" | 84.3% | |
| UH | Apr 10 | Kyle Schwarber | PHI | batter | ▼ 7 | 1-1 | 2 | 4.0% | 0.68 | 2.04" | 77.1% | |
| UH | Apr 10 | Geraldo Perdomo | AZ | batter | ▲ 5 | 2-2 | 1 | 9.1% | 4.90 | 2.76" | 72.5% | |
| UH | Apr 7 | Ryan Jeffers | MIN | catcher | ▲ 9 | 1-0 | 2 | 4.1% | 1.38 | -1.11" | 21.8% | |
| OT | Apr 7 | Ryan Jeffers | MIN | catcher | ▲ 7 | 0-2 | 2 | 32.3% | 2.06 | 1.28" | 22.8% | |
| OT | Apr 7 | Ryan Jeffers | MIN | catcher | ▲ 6 | 2-2 | 2 | 33.7% | 1.05 | 1.14" | 61.5% | |
| UH | Apr 7 | Matt Wallner | MIN | batter | ▼ 2 | 0-0 | 1 | 1.8% | 0.82 | 1.90" | 68.4% | |
| UH | Apr 7 | Dillon Dingler | DET | catcher | ▼ 2 | 0-0 | 0 | 9.8% | 0.46 | -0.11" | 34.7% | |
| UH | Apr 1 | Alex Freeland | LAD | batter | ▼ 8 | 2-2 | 1 | 13.2% | 3.38 | 2.01" | 54.3% |
1–25 of 26
Quinn Wolcott
Home Plate Umpire
Overall Accuracy
Acc%
93.9%
xAcc%
92.1%
AOE
+1.7%
ABS Challenges
Chall
26
xChall
27.3
COE
-1.3
OT
10
OT%
38.5%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

