2026Regular Season
Challenges Behind the Plate
24 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 27 | Miguel Rojas | LAD | batter | ▼ 7 | 2-2 | 1 | 5.2% | 4.25 | 3.70" | 91.8% | |
| OT | Apr 27 | Agustín Ramírez | MIA | catcher | ▼ 5 | 0-0 | 0 | 11.1% | 0.62 | 0.01" | 67.8% | |
| UH | Apr 27 | Will Smith | LAD | catcher | ▲ 4 | 2-1 | 0 | 5.6% | 1.78 | -1.17" | 16.5% | |
| OT | Apr 27 | Agustín Ramírez | MIA | catcher | ▼ 1 | 0-0 | 2 | 16.5% | 0.68 | 1.12" | 70.4% | |
| UH | Apr 21 | Tyler Stephenson | CIN | catcher | ▼ 9 | 0-1 | 2 | 4.3% | 0.01 | -1.11" | 12.4% | |
| UH | Apr 21 | Hunter Feduccia | TB | catcher | ▲ 8 | 3-2 | 2 | 4.4% | 0.01 | -2.15" | 5.5% | |
| OT | Apr 21 | Ke'Bryan Hayes | CIN | batter | ▲ 6 | 3-2 | 1 | 33.5% | 0.45 | -1.36" | 7.5% | |
| UH | Apr 21 | Hunter Feduccia | TB | catcher | ▲ 3 | 3-1 | 2 | 5.8% | 0.75 | -1.48" | 6.7% | |
| OT | Apr 10 | Salvador Perez | KC | catcher | ▲ 9 | 0-0 | 0 | 12.8% | 0.79 | 0.38" | 72.5% | |
| UH | Apr 10 | Edgar Quero | CWS | catcher | ▼ 8 | 3-2 | 0 | 2.8% | 0.98 | -2.70" | 11.1% | |
| OT | Apr 10 | Salvador Perez | KC | catcher | ▲ 1 | 2-2 | 0 | 38.7% | 1.88 | 1.40" | 79.9% | |
| UH | Apr 6 | Spencer Horwitz | PIT | batter | ▼ 9 | 0-0 | 1 | 1.5% | 0.04 | 2.03" | 82.9% | |
| OT | Apr 6 | Freddy Fermin | SD | catcher | ▼ 8 | 1-0 | 0 | 13.3% | 0.28 | 0.44" | 71.9% | |
| UH | Apr 6 | Jake Cronenworth | SD | batter | ▲ 8 | 0-2 | 1 | 8.3% | 0.19 | 2.27" | 55.8% | |
| OT | Apr 6 | Marcell Ozuna | PIT | batter | ▼ 6 | 2-0 | 0 | 10.4% | 1.74 | -3.31" | 4.6% | |
| OT | Apr 6 | Marcell Ozuna | PIT | batter | ▼ 4 | 0-0 | 0 | 8.2% | 0.60 | -2.09" | 7.6% | |
| UH | Apr 1 | Drew Millas | WSH | catcher | ▼ 6 | 2-1 | 2 | 6.1% | 0.90 | -1.02" | 19.2% | |
| UH | Apr 1 | Cristopher Sánchez | PHI | pitcher | ▲ 2 | 0-1 | 1 | 9.7% | 1.65 | -0.42" | 12.3% | |
| OT | Mar 28 | Hogan Harris | ATH | pitcher | ▼ 8 | 1-1 | 0 | 17.8% | 2.47 | 0.32" | 22.1% | |
| OT | Mar 28 | George Springer | TOR | batter | ▼ 7 | 0-2 | 0 | 51.4% | 2.37 | -4.33" | 0.2% | |
| OT | Mar 28 | Shea Langeliers | ATH | catcher | ▼ 5 | 3-2 | 2 | 42.8% | 1.50 | 0.90" | 41.6% | |
| UH | Mar 28 | Denzel Clarke | ATH | batter | ▲ 5 | 0-1 | 2 | 1.2% | 0.32 | 3.57" | 94.4% | |
| OT | Mar 28 | Alejandro Kirk | TOR | catcher | ▲ 4 | 0-2 | 2 | 29.9% | 0.61 | 1.30" | 40.0% | |
| UH | Mar 28 | Vladimir Guerrero Jr. | TOR | batter | ▼ 1 | 2-1 | 2 | 9.0% | 0.49 | 0.87" | 65.9% |
Tripp Gibson
Home Plate Umpire
Overall Accuracy
Acc%
94.4%
xAcc%
91.8%
AOE
+2.6%
ABS Challenges
Chall
24
xChall
23.7
COE
+0.3
OT
12
OT%
50.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

