2026Regular Season
Challenges Behind the Plate
17 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 28 | Riley Greene | DET | batter | ▲ 8 | 2-2 | 2 | 35.5% | 3.27 | 0.27" | 15.7% | |
| OT | Apr 28 | Kevin McGonigle | DET | batter | ▲ 8 | 2-1 | 1 | 16.6% | 0.75 | -0.28" | 29.5% | |
| UH | Apr 28 | Austin Riley | ATL | batter | ▼ 7 | 1-1 | 0 | 4.0% | 0.28 | 2.19" | 92.3% | |
| UH | Apr 28 | Dominic Smith | ATL | batter | ▼ 2 | 3-2 | 1 | 19.0% | 2.85 | 1.15" | 53.5% | |
| OT | Apr 28 | Dillon Dingler | DET | batter | ▲ 2 | 1-2 | 1 | 36.9% | 0.97 | -0.94" | 14.8% | |
| OT | Apr 22 | Hunter Goodman | COL | catcher | ▲ 5 | 3-2 | 2 | 33.7% | 0.97 | 0.06" | 22.2% | |
| UH | Apr 22 | Willi Castro | COL | batter | ▼ 3 | 2-1 | 1 | 3.7% | 0.45 | 2.15" | 86.6% | |
| UH | Apr 12 | Alex Bregman | CHC | batter | ▼ 7 | 2-1 | 1 | 15.0% | 3.97 | 0.52" | 29.0% | |
| UH | Apr 12 | Joey Bart | PIT | batter | ▲ 7 | 0-0 | 0 | 1.6% | 0.17 | 2.20" | 87.3% | |
| OT | Apr 12 | Carson Kelly | CHC | catcher | ▲ 6 | 0-0 | 1 | 19.2% | 0.16 | 1.69" | 84.7% | |
| OT | Apr 12 | Carson Kelly | CHC | catcher | ▲ 2 | 3-2 | 1 | 56.5% | 9.67 | 0.54" | 20.1% | |
| OT | Apr 12 | Bubba Chandler | PIT | pitcher | ▼ 1 | 0-1 | 1 | 15.3% | 0.35 | 0.53" | 35.5% | |
| UH | Apr 12 | Ryan O'Hearn | PIT | batter | ▲ 1 | 1-0 | 1 | 2.2% | 0.75 | 1.61" | 74.1% | |
| UH | Apr 7 | Luke Raley | SEA | batter | ▲ 4 | 1-2 | 2 | 6.2% | 1.81 | 2.90" | 77.9% | |
| UH | Mar 26 | Luis García Jr. | WSH | batter | ▲ 9 | 0-0 | 1 | 5.8% | 0.03 | 0.17" | 32.3% | |
| OT | Mar 26 | CJ Abrams | WSH | batter | ▲ 6 | 1-1 | 0 | 16.1% | 0.17 | -0.69" | 44.4% | |
| OT | Mar 26 | Keibert Ruiz | WSH | catcher | ▼ 1 | 2-0 | 0 | 24.9% | 1.22 | 1.79" | 85.6% |
Alan Porter
Home Plate Umpire
Overall Accuracy
Acc%
93.9%
xAcc%
91.8%
AOE
+2.1%
ABS Challenges
Chall
17
xChall
17.4
COE
-0.4
OT
8
OT%
47.1%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

