2026Regular Season
Challenges Behind the Plate
26 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 29 | Freddy Fermin | SD | catcher | ▲ 9 | 2-2 | 1 | 38.2% | 1.57 | 1.51" | 75.2% | |
| OT | Apr 29 | Manny Machado | SD | batter | ▼ 6 | 1-2 | 1 | 46.0% | 3.18 | -1.14" | 7.2% | |
| UH | Apr 29 | Luis Campusano | SD | catcher | ▲ 6 | 3-1 | 0 | 17.4% | 2.90 | -0.49" | 53.3% | |
| UH | Apr 29 | Miguel Amaya | CHC | catcher | ▼ 5 | 1-0 | 0 | 12.1% | 0.84 | -0.02" | 47.4% | |
| OT | Apr 29 | Miguel Amaya | CHC | catcher | ▼ 2 | 1-0 | 0 | 14.6% | 0.80 | 0.50" | 56.4% | |
| OT | Apr 29 | Luis Campusano | SD | catcher | ▲ 2 | 0-1 | 2 | 50.8% | 0.74 | 4.64" | 97.5% | |
| UH | Apr 25 | Patrick Bailey | SF | catcher | ▲ 9 | 0-0 | 0 | 0.7% | 0.20 | -2.65" | 9.3% | |
| UH | Apr 25 | Patrick Bailey | SF | batter | ▼ 8 | 3-1 | 1 | 1.5% | 0.07 | 3.16" | 98.2% | |
| OT | Apr 25 | Drew Gilbert | SF | batter | ▼ 8 | 0-0 | 0 | 7.0% | 0.02 | -0.86" | 16.5% | |
| UH | Apr 25 | Agustín Ramírez | MIA | catcher | ▼ 8 | 0-0 | 0 | 4.8% | 0.05 | -0.80" | 24.7% | |
| OT | Apr 25 | Agustín Ramírez | MIA | catcher | ▼ 5 | 0-0 | 1 | 15.0% | 0.44 | 0.89" | 57.7% | |
| OT | Apr 21 | Jake Burger | TEX | batter | ▼ 1 | 1-0 | 2 | 7.5% | 0.64 | -0.76" | 19.1% | |
| UH | Apr 21 | Marcell Ozuna | PIT | batter | ▲ 1 | 0-0 | 1 | 3.0% | 0.50 | 1.17" | 69.1% | |
| UH | Apr 10 | Nick Fortes | TB | batter | ▼ 6 | 1-2 | 0 | 21.1% | 2.46 | 1.32" | 24.1% | |
| UH | Apr 10 | Nick Fortes | TB | catcher | ▲ 5 | 0-0 | 1 | 9.9% | 0.47 | -0.10" | 60.0% | |
| UH | Apr 10 | José Caballero | NYY | batter | ▲ 5 | 0-0 | 0 | 3.6% | 0.64 | 1.12" | 63.8% | |
| UH | Apr 10 | Jazz Chisholm Jr. | NYY | batter | ▲ 4 | 0-0 | 1 | 2.3% | 0.42 | 1.48" | 73.5% | |
| OT | Apr 10 | Nick Fortes | TB | catcher | ▲ 3 | 2-2 | 0 | 48.8% | 3.50 | 2.09" | 80.3% | |
| UH | Apr 5 | Nico Hoerner | CHC | batter | ▲ 9 | 1-1 | 2 | 10.9% | 0.36 | 0.75" | 70.2% | |
| UH | Apr 5 | Carson Kelly | CHC | catcher | ▼ 7 | 1-0 | 0 | 12.6% | 1.16 | 0.00" | 41.1% | |
| OT | Apr 5 | Austin Hedges | CLE | catcher | ▲ 7 | 3-2 | 1 | 53.6% | 4.72 | 1.33" | 78.6% | |
| OT | Apr 5 | Carson Kelly | CHC | catcher | ▼ 6 | 0-0 | 2 | 17.5% | 1.08 | 1.23" | 49.1% | |
| OT | Apr 5 | Austin Hedges | CLE | catcher | ▲ 6 | 0-1 | 1 | 36.4% | 0.62 | 3.31" | 87.7% | |
| UH | Apr 5 | Chase DeLauter | CLE | batter | ▼ 4 | 1-2 | 2 | 16.7% | 1.71 | 1.41" | 48.2% | |
| OT | Mar 31 | Brent Rooker | ATH | batter | ▲ 8 | 0-0 | 0 | 7.7% | 0.12 | -0.17" | 39.8% |
1–25 of 26
Mark Ripperger
Home Plate Umpire
Overall Accuracy
Acc%
93.8%
xAcc%
92.2%
AOE
+1.7%
ABS Challenges
Chall
26
xChall
21.9
COE
+4.1
OT
12
OT%
46.2%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

