2026Regular Season
Challenges Behind the Plate
32 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 29 | Nolan Schanuel | LAA | batter | ▲ 10 | 1-0 | 2 | 4.5% | 0.85 | 0.64" | 64.7% | |
| UH | Apr 29 | Edgar Quero | CWS | catcher | ▲ 10 | 1-2 | 0 | 3.1% | 3.24 | -2.23" | 2.8% | |
| OT | Apr 29 | Mike Trout | LAA | batter | ▲ 8 | 0-2 | 2 | 33.8% | 0.54 | -0.17" | 21.8% | |
| OT | Apr 29 | Zach Neto | LAA | batter | ▲ 8 | 0-0 | 1 | 8.0% | 0.34 | -1.94" | 7.4% | |
| OT | Apr 29 | Edgar Quero | CWS | catcher | ▲ 7 | 0-1 | 1 | 13.8% | 0.61 | 0.18" | 30.7% | |
| OT | Apr 29 | Edgar Quero | CWS | catcher | ▲ 5 | 0-0 | 0 | 12.1% | 0.59 | 0.36" | 44.5% | |
| OT | Apr 29 | Travis d'Arnaud | LAA | catcher | ▼ 3 | 0-0 | 0 | 11.8% | 0.49 | 0.22" | 31.2% | |
| UH | Apr 29 | Miguel Vargas | CWS | batter | ▼ 1 | 2-2 | 0 | 21.8% | 2.86 | 1.13" | 51.9% | |
| OT | Apr 29 | Travis d'Arnaud | LAA | catcher | ▼ 1 | 0-0 | 0 | 30.7% | 0.43 | 3.16" | 98.1% | |
| UH | Apr 25 | Yohel Pozo | STL | catcher | ▲ 9 | 2-1 | 1 | 7.3% | 2.94 | -1.00" | 28.2% | |
| OT | Apr 25 | Randy Arozarena | SEA | batter | ▲ 7 | 1-0 | 1 | 8.8% | 1.42 | -1.82" | 6.7% | |
| UH | Apr 21 | Nico Hoerner | CHC | batter | ▼ 8 | 0-1 | 1 | 7.6% | 0.06 | 1.01" | 45.2% | |
| UH | Apr 21 | Trea Turner | PHI | batter | ▲ 8 | 1-2 | 1 | 18.7% | 0.20 | 1.04" | 46.5% | |
| OT | Apr 21 | Carson Kelly | CHC | catcher | ▲ 8 | 1-2 | 0 | 30.1% | 0.37 | 1.01" | 39.0% | |
| OT | Apr 21 | Edmundo Sosa | PHI | batter | ▲ 3 | 1-0 | 1 | 7.4% | 0.56 | -0.72" | 27.8% | |
| OT | Apr 17 | Victor Caratini | MIN | catcher | ▲ 8 | 0-0 | 1 | 13.5% | 0.34 | 0.71" | 75.9% | |
| UH | Apr 17 | Luke Keaschall | MIN | batter | ▼ 3 | 2-2 | 2 | 42.9% | 6.59 | 0.26" | 9.3% | |
| UH | Apr 17 | Tyler Stephenson | CIN | catcher | ▼ 3 | 2-2 | 2 | 15.7% | 3.40 | -0.72" | 22.1% | |
| OT | Apr 12 | Brett Sullivan | COL | catcher | ▼ 8 | 0-2 | 0 | 32.0% | 0.03 | 1.65" | 35.4% | |
| UH | Apr 12 | Hunter Goodman | COL | batter | ▲ 7 | 3-1 | 0 | 5.5% | 1.48 | 1.49" | 79.5% | |
| OT | Apr 12 | Xander Bogaerts | SD | batter | ▼ 3 | 2-1 | 2 | 17.9% | 0.58 | -1.44" | 14.5% | |
| UH | Apr 8 | Logan O'Hoppe | LAA | catcher | ▲ 5 | 1-0 | 1 | 7.9% | 0.43 | -0.43" | 29.3% | |
| UH | Apr 8 | Mauricio Dubón | ATL | batter | ▲ 3 | 0-0 | 2 | 3.0% | 0.39 | 1.35" | 62.8% | |
| UH | Apr 8 | Ronald Acuña Jr. | ATL | batter | ▲ 3 | 1-1 | 0 | 0.9% | 0.70 | 4.12" | 97.8% | |
| OT | Apr 8 | Logan O'Hoppe | LAA | batter | ▼ 2 | 3-2 | 0 | 56.7% | 10.80 | -1.39" | 4.2% |
1–25 of 32
Vic Carapazza
Home Plate Umpire
Overall Accuracy
Acc%
93.2%
xAcc%
91.9%
AOE
+1.3%
ABS Challenges
Chall
32
xChall
30.7
COE
+1.3
OT
16
OT%
50.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

