2026Regular Season
Challenges Behind the Plate
15 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 29 | Hunter Feduccia | TB | catcher | ▼ 4 | 0-1 | 2 | 21.6% | 0.24 | 1.50" | 82.4% | |
| OT | Apr 25 | Henry Davis | PIT | catcher | ▼ 10 | 0-0 | 1 | 15.8% | 0.26 | 1.19" | 85.6% | |
| UH | Apr 25 | Konnor Griffin | PIT | batter | ▲ 9 | 1-2 | 1 | 8.1% | 2.55 | 2.82" | 92.3% | |
| OT | Apr 25 | William Contreras | MIL | catcher | ▲ 8 | 1-2 | 0 | 44.1% | 2.61 | 2.06" | 74.8% | |
| UH | Apr 25 | Henry Davis | PIT | catcher | ▼ 2 | 1-0 | 2 | 9.0% | 0.31 | -0.28" | 34.0% | |
| OT | Apr 25 | Henry Davis | PIT | catcher | ▼ 2 | 0-2 | 0 | 30.5% | 1.11 | 1.16" | 37.7% | |
| OT | Apr 25 | William Contreras | MIL | catcher | ▲ 1 | 0-1 | 2 | 26.9% | 0.22 | 2.21" | 76.6% | |
| OT | Apr 20 | Agustín Ramírez | MIA | catcher | ▲ 6 | 0-0 | 1 | 28.6% | 1.30 | 2.84" | 88.0% | |
| UH | Apr 20 | Agustín Ramírez | MIA | catcher | ▲ 6 | 3-1 | 0 | 15.6% | 3.30 | -0.64" | 39.1% | |
| OT | Apr 20 | Agustín Ramírez | MIA | catcher | ▲ 4 | 0-0 | 1 | 19.3% | 0.95 | 1.54" | 83.4% | |
| UH | Apr 8 | Drew Millas | WSH | catcher | ▲ 9 | 2-2 | 2 | 0.3% | 0.44 | -4.50" | 0.2% | |
| OT | Apr 8 | Iván Herrera | STL | catcher | ▼ 4 | 1-0 | 2 | 20.5% | 0.40 | 1.59" | 93.8% | |
| OT | Apr 8 | Brady House | WSH | batter | ▼ 1 | 1-2 | 0 | 43.3% | 2.65 | -2.14" | 1.1% | |
| UH | Mar 31 | Josh Smith | TEX | batter | ▲ 9 | 0-0 | 2 | 1.7% | 0.01 | 1.84" | 77.5% | |
| OT | Mar 31 | Gunnar Henderson | BAL | batter | ▼ 7 | 0-0 | 2 | 6.9% | 0.28 | -0.43" | 25.1% |
Scott Barry
Home Plate Umpire
Overall Accuracy
Acc%
92.5%
xAcc%
91.2%
AOE
+1.4%
ABS Challenges
Chall
15
xChall
18.2
COE
-3.2
OT
10
OT%
66.7%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

