2026Regular Season
Challenges Behind the Plate
22 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 26 | Shea Langeliers | ATH | catcher | ▼ 9 | 1-0 | 0 | 21.3% | 2.68 | 1.25" | 81.9% | |
| OT | Apr 26 | Andrew McCutchen | TEX | batter | ▼ 7 | 2-0 | 0 | 9.3% | 2.59 | -1.23" | 58.3% | |
| OT | Apr 22 | Connor Wong | BOS | catcher | ▲ 7 | 1-2 | 2 | 26.1% | 0.14 | 0.58" | 57.4% | |
| OT | Apr 22 | José Caballero | NYY | batter | ▲ 7 | 2-1 | 0 | 15.6% | 0.23 | -0.02" | 66.4% | |
| OT | Apr 22 | Max Fried | NYY | pitcher | ▼ 6 | 2-0 | 2 | 17.7% | 0.32 | 0.91" | 71.8% | |
| OT | Apr 17 | Carson Kelly | CHC | catcher | ▲ 8 | 0-1 | 0 | 13.4% | 0.28 | 0.07" | 23.7% | |
| OT | Apr 17 | Carson Kelly | CHC | catcher | ▲ 7 | 2-2 | 1 | 42.5% | 1.59 | 1.85" | 73.1% | |
| UH | Apr 17 | Francisco Alvarez | NYM | catcher | ▼ 3 | 0-2 | 0 | 16.5% | 0.51 | -0.26" | 12.7% | |
| OT | Apr 17 | Francisco Alvarez | NYM | catcher | ▼ 1 | 3-1 | 1 | 41.8% | 1.37 | 2.03" | 90.3% | |
| OT | Apr 13 | Yainer Diaz | HOU | catcher | ▼ 5 | 0-1 | 2 | 20.4% | 0.11 | 1.35" | 49.7% | |
| OT | Apr 13 | Yainer Diaz | HOU | catcher | ▼ 3 | 0-0 | 2 | 13.6% | 0.09 | 0.68" | 41.1% | |
| UH | Apr 13 | Brendan Donovan | SEA | batter | ▼ 1 | 1-1 | 0 | 7.1% | 0.60 | 1.20" | 53.6% | |
| UH | Apr 8 | Patrick Bailey | SF | catcher | ▲ 8 | 0-0 | 0 | 2.7% | 0.43 | -1.36" | 17.1% | |
| OT | Apr 8 | Rafael Marchán | PHI | catcher | ▼ 7 | 1-1 | 2 | 17.1% | 0.14 | 0.56" | 33.4% | |
| OT | Apr 8 | Rafael Marchán | PHI | catcher | ▼ 6 | 3-2 | 1 | 66.4% | 9.49 | 1.60" | 71.2% | |
| UH | Apr 8 | Matt Chapman | SF | batter | ▼ 6 | 3-1 | 1 | 11.3% | 4.77 | 0.84" | 43.3% | |
| OT | Apr 8 | Luis Arraez | SF | batter | ▼ 6 | 2-1 | 1 | 18.4% | 1.33 | -1.04" | 36.5% | |
| UH | Apr 4 | Jose Trevino | CIN | catcher | ▼ 9 | 3-2 | 2 | 21.8% | 2.99 | -0.73" | 12.1% | |
| UH | Apr 4 | Wyatt Langford | TEX | batter | ▼ 3 | 2-2 | 0 | 29.9% | 3.59 | 0.65" | 31.5% | |
| UH | Mar 30 | Spencer Torkelson | DET | batter | ▲ 9 | 0-0 | 2 | 5.7% | 0.09 | 0.20" | 62.2% | |
| OT | Mar 30 | Dillon Dingler | DET | catcher | ▼ 7 | 0-0 | 2 | 17.0% | 0.11 | 1.32" | 79.4% | |
| OT | Mar 30 | Dillon Dingler | DET | catcher | ▼ 4 | 1-0 | 2 | 18.4% | 0.09 | 1.31" | 60.6% |
Todd Tichenor
Home Plate Umpire
Overall Accuracy
Acc%
92.8%
xAcc%
91.2%
AOE
+1.6%
ABS Challenges
Chall
22
xChall
24.7
COE
-2.7
OT
15
OT%
68.2%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

