2026Regular Season
Challenges Behind the Plate
21 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 18 | George Valera | CLE | batter | ▼ 5 | 0-0 | 0 | 1.2% | 0.68 | 2.45" | 87.9% | |
| UH | Apr 18 | Samuel Basallo | BAL | catcher | ▼ 1 | 0-1 | 1 | 1.9% | 0.33 | -1.90" | 4.0% | |
| UH | Apr 14 | Trea Turner | PHI | batter | ▼ 3 | 2-2 | 0 | 26.6% | 1.71 | 0.64" | 36.4% | |
| OT | Apr 10 | Drew Millas | WSH | catcher | ▼ 8 | 0-0 | 2 | 11.6% | 0.54 | 0.15" | 32.3% | |
| UH | Apr 10 | William Contreras | MIL | catcher | ▲ 7 | 3-2 | 0 | 19.8% | 7.60 | -1.19" | 14.3% | |
| OT | Apr 10 | William Contreras | MIL | catcher | ▲ 6 | 0-1 | 1 | 19.5% | 2.41 | 0.75" | 25.5% | |
| OT | Apr 10 | William Contreras | MIL | catcher | ▲ 6 | 0-0 | 1 | 25.1% | 1.96 | 2.17" | 64.1% | |
| OT | Apr 10 | William Contreras | MIL | catcher | ▲ 5 | 0-0 | 1 | 19.5% | 0.47 | 1.67" | 91.9% | |
| UH | Apr 5 | Kerry Carpenter | DET | batter | ▼ 5 | 1-0 | 2 | 6.0% | 0.40 | 0.20" | 46.2% | |
| OT | Apr 5 | Dillon Dingler | DET | catcher | ▲ 5 | 0-0 | 2 | 12.4% | 0.33 | 0.38" | 44.2% | |
| OT | Apr 5 | Dillon Dingler | DET | catcher | ▲ 4 | 0-2 | 0 | 22.7% | 1.27 | 0.15" | 22.7% | |
| OT | Apr 5 | Dillon Dingler | DET | catcher | ▲ 3 | 0-1 | 1 | 19.0% | 0.37 | 1.07" | 48.0% | |
| UH | Apr 5 | Pedro Pagés | STL | catcher | ▼ 2 | 3-2 | 2 | 4.3% | 3.09 | -2.44" | 4.3% | |
| OT | Apr 5 | Pedro Pagés | STL | catcher | ▼ 1 | 1-1 | 0 | 23.8% | 0.60 | 1.48" | 78.5% | |
| OT | Apr 5 | Dillon Dingler | DET | catcher | ▲ 1 | 0-0 | 1 | 16.6% | 0.32 | 1.22" | 70.5% | |
| UH | Mar 31 | Ceddanne Rafaela | BOS | batter | ▲ 3 | 0-0 | 1 | 4.0% | 0.39 | 0.75" | 51.6% | |
| OT | Mar 31 | Yainer Diaz | HOU | catcher | ▲ 1 | 1-0 | 2 | 21.3% | 0.51 | 1.68" | 74.9% | |
| UH | Mar 26 | Edgar Quero | CWS | catcher | ▼ 6 | 1-1 | 2 | 3.9% | 0.01 | -1.31" | 21.6% | |
| OT | Mar 26 | Edgar Quero | CWS | catcher | ▼ 2 | 1-1 | 2 | 20.1% | 2.07 | 0.66" | 34.4% | |
| OT | Mar 26 | Edgar Quero | CWS | catcher | ▼ 2 | 0-0 | 1 | 20.7% | 1.38 | 1.68" | 48.0% | |
| OT | Mar 26 | Edgar Quero | CWS | catcher | ▼ 1 | 2-1 | 0 | 53.0% | 1.17 | 4.27" | 98.4% |
Mark Wegner
Home Plate Umpire
Overall Accuracy
Acc%
93.1%
xAcc%
91.4%
AOE
+1.8%
ABS Challenges
Chall
21
xChall
24.1
COE
-3.1
OT
13
OT%
61.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

