2026Regular Season
Challenges Behind the Plate
34 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 30 | Dane Myers | CIN | batter | ▼ 8 | 0-0 | 1 | 0.3% | 0.18 | 4.20" | 96.8% | |
| OT | Apr 30 | Tyler Stephenson | CIN | catcher | ▲ 8 | 0-2 | 2 | 28.9% | 0.62 | 1.07" | 45.2% | |
| UH | Apr 30 | Troy Johnston | COL | batter | ▲ 7 | 2-2 | 0 | 12.2% | 4.79 | 2.30" | 67.8% | |
| OT | Apr 30 | Hunter Goodman | COL | catcher | ▼ 6 | 0-0 | 2 | 12.8% | 0.41 | 0.46" | 34.8% | |
| UH | Apr 19 | Gunnar Henderson | BAL | batter | ▲ 9 | 0-0 | 2 | 3.9% | 0.03 | 0.72" | 76.5% | |
| OT | Apr 19 | Colton Cowser | BAL | batter | ▲ 9 | 0-0 | 0 | 7.0% | 0.14 | -0.71" | 26.1% | |
| OT | Apr 19 | Jeremiah Jackson | BAL | batter | ▲ 8 | 3-0 | 0 | 10.5% | 2.87 | -4.00" | 8.4% | |
| OT | Apr 19 | Pete Alonso | BAL | batter | ▲ 4 | 0-2 | 0 | 36.2% | 1.37 | -0.44" | 16.3% | |
| UH | Apr 19 | David Fry | CLE | batter | ▼ 2 | 1-2 | 1 | 9.2% | 0.97 | 2.24" | 68.6% | |
| OT | Apr 19 | Austin Hedges | CLE | catcher | ▲ 2 | 2-1 | 1 | 20.5% | 1.08 | 0.67" | 43.3% | |
| OT | Apr 19 | Austin Hedges | CLE | catcher | ▲ 1 | 0-0 | 0 | 12.3% | 0.73 | 0.27" | 50.8% | |
| OT | Apr 15 | Seiya Suzuki | CHC | batter | ▲ 6 | 2-2 | 2 | 35.5% | 0.05 | -0.99" | 10.8% | |
| UH | Apr 15 | J.T. Realmuto | PHI | catcher | ▲ 6 | 1-1 | 0 | 12.8% | 0.17 | -0.11" | 33.7% | |
| OT | Apr 15 | Miguel Amaya | CHC | catcher | ▼ 4 | 0-1 | 0 | 16.4% | 0.59 | 0.60" | 60.7% | |
| UH | Apr 11 | Drew Millas | WSH | catcher | ▼ 9 | 2-1 | 1 | 3.7% | 3.07 | -1.65" | 5.4% | |
| UH | Apr 11 | Joey Ortiz | MIL | batter | ▼ 8 | 2-1 | 0 | 8.2% | 2.30 | 1.23" | 84.4% | |
| OT | Apr 11 | William Contreras | MIL | catcher | ▲ 7 | 0-1 | 2 | 16.0% | 0.32 | 0.58" | 35.9% | |
| UH | Apr 11 | James Wood | WSH | batter | ▲ 7 | 0-0 | 2 | 5.3% | 0.29 | 0.32" | 45.6% | |
| OT | Apr 11 | Gary Sánchez | MIL | batter | ▼ 2 | 0-2 | 1 | 38.5% | 0.78 | -2.05" | 4.6% | |
| UH | Apr 7 | Jazz Chisholm Jr. | NYY | batter | ▼ 8 | 0-0 | 0 | 2.6% | 2.34 | 1.79" | 74.5% | |
| UH | Apr 7 | Lawrence Butler | ATH | batter | ▲ 8 | 1-1 | 2 | 2.9% | 0.33 | 2.41" | 82.1% | |
| OT | Apr 7 | Brent Rooker | ATH | batter | ▲ 8 | 3-1 | 1 | 14.3% | 0.74 | -0.14" | 43.2% | |
| OT | Apr 7 | Aaron Judge | NYY | batter | ▼ 5 | 1-0 | 1 | 8.7% | 1.04 | -0.49" | 38.8% | |
| UH | Apr 7 | Austin Wells | NYY | batter | ▼ 4 | 2-2 | 2 | 33.8% | 1.01 | 0.09" | 49.8% | |
| OT | Apr 7 | Lawrence Butler | ATH | batter | ▲ 4 | 2-2 | 1 | 36.0% | 1.06 | -0.25" | 28.0% |
1–25 of 34
Bruce Dreckman
Home Plate Umpire
Overall Accuracy
Acc%
92.7%
xAcc%
91.3%
AOE
+1.4%
ABS Challenges
Chall
34
xChall
24.2
COE
+9.8
OT
19
OT%
55.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

