2026Regular Season
All Challenges
39 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 29 | LAA | catcher | ▲ 10 | 1-2 | 0 | 1 | 0.000 | 0.0% | |
| OT | Apr 29 | LAA | catcher | ▲ 7 | 0-1 | 1 | 1 | +0.051 | +0.9% | |
| OT | Apr 29 | LAA | catcher | ▲ 5 | 0-0 | 0 | 1 | +0.069 | +0.9% | |
| OT | Apr 27 | LAA | catcher | ▲ 9 | 0-0 | 2 | 1 | +0.119 | +2.2% | |
| UH | Apr 27 | LAA | catcher | ▲ 8 | 1-2 | 1 | 2 | -0.004 | -0.0% | |
| UH | Apr 25 | WSH | catcher | ▲ 4 | 3-1 | 0 | 1 | -0.101 | -1.0% | |
| UH | Apr 23 | AZ | catcher | ▼ 9 | 0-1 | 2 | 1 | -0.004 | -0.0% | |
| UH | Apr 22 | AZ | catcher | ▼ 2 | 0-0 | 2 | 1 | -0.114 | -0.9% | |
| UH | Apr 19 | ATH | catcher | ▼ 5 | 1-1 | 2 | 2 | -0.018 | -0.0% | |
| OT | Apr 19 | ATH | catcher | ▼ 5 | 1-1 | 1 | 2 | +0.075 | +0.3% | |
| OT | Apr 19 | ATH | catcher | ▼ 2 | 0-0 | 2 | 2 | +0.034 | +0.3% | |
| OT | Apr 19 | ATH | catcher | ▼ 2 | 3-2 | 0 | 2 | +0.621 | +5.1% | |
| UH | Apr 17 | ATH | catcher | ▼ 4 | 0-1 | 0 | 2 | -0.028 | -0.2% | |
| UH | Apr 16 | TB | catcher | ▲ 9 | 1-0 | 2 | 1 | -0.015 | -0.2% | |
| OT | Apr 16 | TB | catcher | ▲ 9 | 3-2 | 1 | 1 | +1.789 | +36.0% | |
| UH | Apr 16 | TB | catcher | ▲ 8 | 0-1 | 2 | 2 | -0.003 | -0.0% | |
| OT | Apr 16 | TB | catcher | ▲ 3 | 2-1 | 2 | 2 | +0.493 | +5.4% | |
| OT | Apr 16 | TB | catcher | ▲ 3 | 2-0 | 2 | 2 | +0.514 | +5.7% | |
| UH | Apr 14 | TB | catcher | ▲ 7 | 0-1 | 2 | 1 | -0.054 | -0.1% | |
| OT | Apr 14 | TB | catcher | ▲ 7 | 3-0 | 1 | 1 | +0.161 | +0.2% | |
| UH | Apr 14 | TB | catcher | ▲ 1 | 1-0 | 1 | 2 | -0.057 | -0.6% | |
| UH | Apr 12 | KC | catcher | ▼ 7 | 1-1 | 0 | 2 | -0.007 | -0.1% | |
| UH | Apr 10 | KC | catcher | ▼ 8 | 3-2 | 0 | 2 | -0.003 | -0.0% | |
| OT | Apr 9 | KC | catcher | ▼ 1 | 2-2 | 1 | 1 | +0.375 | +3.5% | |
| UH | Apr 7 | BAL | catcher | ▲ 3 | 0-2 | 2 | 2 | -0.038 | -0.4% |
1–25 of 39

Edgar Quero
CWS
Chall
39
Wins
16
Win%
41.0%
xChall
21.0
COE
+18.0
Net RE
+4.841
Net WPA
+0.662
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

