2026Regular Season
All Challenges
30 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 30 | CIN | catcher | ▼ 6 | 0-0 | 2 | 2 | +0.119 | +0.6% | |
| UH | Apr 26 | NYM | catcher | ▼ 3 | 0-0 | 2 | 2 | -0.033 | -0.2% | |
| OT | Apr 26 | NYM | catcher | ▼ 3 | 3-2 | 1 | 2 | +0.425 | +4.3% | |
| OT | Apr 22 | SD | catcher | ▲ 5 | 3-2 | 2 | 1 | +0.228 | +1.5% | |
| OT | Apr 21 | SD | catcher | ▲ 9 | 2-2 | 2 | 1 | +0.519 | +3.5% | |
| OT | Apr 21 | SD | catcher | ▲ 9 | 0-0 | 1 | 1 | +0.050 | +0.4% | |
| UH | Apr 20 | LAD | batter | ▼ 8 | 0-2 | 0 | 1 | -0.033 | -0.0% | |
| OT | Apr 19 | LAD | catcher | ▲ 3 | 1-0 | 1 | 1 | +0.076 | +0.9% | |
| OT | Apr 19 | LAD | catcher | ▲ 2 | 0-1 | 0 | 2 | +0.072 | +0.7% | |
| UH | Apr 18 | LAD | catcher | ▲ 8 | 3-1 | 2 | 2 | -0.003 | -0.0% | |
| OT | Apr 18 | LAD | catcher | ▲ 8 | 1-2 | 0 | 2 | +0.457 | +9.5% | |
| OT | Apr 18 | LAD | catcher | ▲ 3 | 1-0 | 0 | 2 | +0.113 | +1.0% | |
| OT | Apr 16 | HOU | batter | ▲ 7 | 1-2 | 1 | 1 | +0.681 | +6.5% | |
| UH | Apr 12 | SD | batter | ▲ 7 | 3-1 | 0 | 2 | -0.010 | -0.0% | |
| OT | Apr 10 | SD | batter | ▲ 8 | 1-1 | 2 | 2 | +0.121 | +1.8% | |
| OT | Apr 9 | SD | catcher | ▼ 4 | 0-0 | 1 | 2 | +0.090 | +1.0% | |
| OT | Apr 9 | SD | catcher | ▼ 2 | 0-0 | 2 | 2 | +0.034 | +0.4% | |
| OT | Apr 8 | HOU | catcher | ▲ 9 | 2-1 | 1 | 1 | +0.124 | 0.0% | |
| UH | Apr 8 | HOU | catcher | ▲ 6 | 2-1 | 2 | 2 | -0.014 | -0.0% | |
| OT | Apr 5 | PHI | catcher | ▲ 8 | 1-2 | 1 | 2 | +0.141 | +1.2% | |
| OT | Apr 5 | PHI | catcher | ▲ 5 | 2-0 | 1 | 2 | +0.129 | +1.6% | |
| OT | Apr 5 | PHI | catcher | ▲ 4 | 3-2 | 0 | 2 | +0.621 | +7.2% | |
| UH | Apr 3 | PHI | batter | ▼ 8 | 0-1 | 1 | 1 | -0.029 | -0.0% | |
| UH | Apr 3 | PHI | batter | ▼ 5 | 0-0 | 2 | 2 | -0.018 | -0.0% | |
| OT | Apr 3 | PHI | catcher | ▲ 1 | 0-0 | 1 | 2 | +0.050 | +0.1% |
1–25 of 30

Hunter Goodman
COL
Chall
30
Wins
20
Win%
66.7%
xChall
18.8
COE
+11.2
Net RE
+4.026
Net WPA
+0.434
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

