2026Regular Season
All Challenges
15 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 24 | LAD | catcher | ▼ 7 | 2-2 | 2 | 2 | +0.259 | +2.3% | |
| OT | Apr 23 | PHI | catcher | ▲ 7 | 1-0 | 1 | 2 | +0.136 | +1.5% | |
| OT | Apr 21 | PHI | catcher | ▲ 8 | 1-2 | 0 | 2 | +0.202 | +0.6% | |
| OT | Apr 17 | NYM | catcher | ▲ 8 | 0-1 | 0 | 2 | +0.181 | +0.4% | |
| OT | Apr 17 | NYM | catcher | ▲ 7 | 2-2 | 1 | 2 | +0.364 | +2.4% | |
| OT | Apr 12 | PIT | catcher | ▲ 6 | 0-0 | 1 | 2 | +0.050 | +0.2% | |
| OT | Apr 12 | PIT | catcher | ▲ 2 | 3-2 | 1 | 2 | +1.789 | +14.7% | |
| OT | Apr 8 | TB | catcher | ▼ 6 | 3-2 | 0 | 2 | +0.621 | +3.5% | |
| OT | Apr 6 | TB | batter | ▲ 8 | 0-1 | 2 | 1 | +0.034 | +0.2% | |
| UH | Apr 5 | CLE | catcher | ▼ 7 | 1-0 | 0 | 2 | -0.007 | -0.1% | |
| OT | Apr 5 | CLE | catcher | ▼ 6 | 0-0 | 2 | 2 | +0.119 | +1.7% | |
| OT | Apr 1 | LAA | catcher | ▲ 4 | 0-0 | 1 | 1 | +0.090 | +0.5% | |
| OT | Mar 30 | LAA | catcher | ▲ 7 | 0-1 | 0 | 2 | +0.072 | +0.1% | |
| UH | Mar 29 | WSH | catcher | ▲ 6 | 0-1 | 2 | 2 | -0.014 | -0.1% | |
| OT | Mar 29 | WSH | catcher | ▲ 6 | 0-1 | 0 | 2 | +0.181 | +1.6% |

Carson Kelly
CHC
Chall
15
Wins
13
Win%
86.7%
xChall
19.9
COE
-4.9
Net RE
+4.077
Net WPA
+0.295
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

