All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Drake Baldwin | ATL | catcher | ▲ 8 | 0-0 | 2 | 1 | +0.034 | +0.1% | |
| OT | Dylan Moore | PHI | batter | ▲ 5 | 2-1 | 1 | 1 | +0.124 | +0.4% | |
| UH | Rafael Marchán | PHI | catcher | ▼ 4 | 3-2 | 1 | 2 | -0.027 | -0.0% | |
| UH | Mauricio Dubón | ATL | batter | ▼ 3 | 0-0 | 2 | 2 | -0.033 | -0.0% | |
| OT | Michael Harris II | ATL | batter | ▼ 3 | 0-0 | 0 | 2 | +0.069 | +0.1% | |
| OT | Kyle Schwarber | PHI | batter | ▲ 3 | 0-0 | 2 | 2 | +0.114 | +0.4% | |
| OT | Ronald Acuña Jr. | ATL | batter | ▼ 2 | 2-0 | 1 | 2 | +0.129 | +0.3% | |
| OT | Alec Bohm | PHI | batter | ▲ 2 | 1-0 | 2 | 2 | +0.044 | +0.4% | |
| OT | Drake Baldwin | ATL | catcher | ▲ 1 | 0-1 | 0 | 2 | +0.072 | +0.7% |
PHI
W/A
3/4
Win%
75%
Net RE
+0.255
Net WPA
+0.012
ATL
W/A
4/5
Win%
80%
Net RE
+0.271
Net WPA
+0.012
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

