All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Samuel Basallo | BAL | batter | ▼ 9 | 3-0 | 2 | 1 | -0.004 | -0.0% | |
| OT | Samuel Basallo | BAL | batter | ▼ 9 | 2-0 | 2 | 1 | +0.115 | +0.0% | |
| OT | Yainer Diaz | HOU | catcher | ▼ 7 | 1-1 | 1 | 2 | +0.293 | +0.6% | |
| OT | Samuel Basallo | BAL | catcher | ▲ 4 | 0-2 | 2 | 1 | +0.353 | +0.1% | |
| UH | Samuel Basallo | BAL | catcher | ▲ 1 | 0-2 | 2 | 2 | -0.055 | -0.6% |
HOU
W/A
1/1
Win%
100%
Net RE
+0.293
Net WPA
+0.006
BAL
W/A
2/4
Win%
50%
Net RE
+0.409
Net WPA
-0.005
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

