All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Joey Wiemer | WSH | batter | ▲ 10 | 2-1 | 2 | 1 | 0.000 | 0.0% | |
| OT | Curtis Mead | WSH | batter | ▲ 10 | 1-0 | 0 | 1 | +0.113 | +2.6% | |
| UH | Nasim Nuñez | WSH | batter | ▲ 9 | 0-1 | 0 | 1 | -0.022 | -0.2% | |
| OT | Keibert Ruiz | WSH | catcher | ▼ 7 | 0-1 | 2 | 1 | +0.128 | +2.3% | |
| OT | Keibert Ruiz | WSH | catcher | ▼ 4 | 2-2 | 1 | 1 | +0.206 | +2.6% | |
| UH | Edgar Quero | CWS | catcher | ▲ 4 | 3-1 | 0 | 1 | -0.101 | -1.0% | |
| OT | Keibert Ruiz | WSH | catcher | ▼ 3 | 0-2 | 1 | 1 | +0.114 | +1.3% | |
| UH | James Wood | WSH | batter | ▲ 3 | 0-0 | 0 | 2 | -0.041 | -0.4% | |
| UH | Chase Meidroth | CWS | batter | ▼ 2 | 0-1 | 1 | 2 | -0.043 | -0.4% |
WSH
W/A
4/7
Win%
57%
Net RE
+0.498
Net WPA
+0.081
CWS
W/A
0/2
Win%
0%
Net RE
-0.145
Net WPA
-0.015
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

