All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Gary Sánchez | MIL | catcher | ▲ 10 | 1-0 | 2 | 1 | 0.000 | 0.0% | |
| UH | Dansby Swanson | CHC | batter | ▲ 10 | 0-0 | 1 | 2 | 0.000 | 0.0% | |
| OT | Gary Sánchez | MIL | catcher | ▲ 9 | 3-2 | 1 | 1 | +0.425 | +10.5% | |
| UH | Gary Sánchez | MIL | catcher | ▲ 3 | 2-2 | 2 | 2 | -0.038 | -0.4% | |
| OT | Gary Sánchez | MIL | catcher | ▲ 2 | 0-1 | 0 | 2 | +0.072 | +0.7% |
CHC
W/A
0/1
Win%
0%
Net RE
0.000
Net WPA
0.000
MIL
W/A
2/4
Win%
50%
Net RE
+0.459
Net WPA
+0.108
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

