All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Kody Clemens | MIN | batter | ▼ 8 | 0-1 | 0 | 1 | -0.033 | -0.3% | |
| UH | Matt Wallner | MIN | batter | ▼ 6 | 0-1 | 2 | 2 | -0.011 | -0.1% | |
| OT | Luke Keaschall | MIN | batter | ▼ 6 | 0-2 | 1 | 2 | +0.249 | +2.3% | |
| UH | Cal Raleigh | SEA | batter | ▲ 6 | 3-1 | 0 | 2 | -0.016 | -0.2% | |
| OT | Ryan Jeffers | MIN | catcher | ▲ 5 | 1-2 | 0 | 2 | +0.202 | +2.8% |
SEA
W/A
0/1
Win%
0%
Net RE
-0.016
Net WPA
-0.002
MIN
W/A
2/4
Win%
50%
Net RE
+0.408
Net WPA
+0.047
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

