All Challenges
7 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Luis Robert Jr. | NYM | batter | ▼ 8 | 0-1 | 1 | 1 | -0.029 | -0.2% | |
| UH | Luis Torrens | NYM | catcher | ▲ 7 | 0-1 | 1 | 2 | -0.009 | -0.1% | |
| OT | Ezequiel Tovar | COL | batter | ▲ 7 | 1-2 | 0 | 1 | +0.375 | +3.7% | |
| OT | Brett Sullivan | COL | catcher | ▼ 1 | 3-2 | 2 | 1 | +1.789 | +17.1% | |
| OT | Luis Robert Jr. | NYM | batter | ▼ 1 | 2-1 | 1 | 2 | +0.203 | +1.9% | |
| UH | Brett Sullivan | COL | catcher | ▼ 1 | 0-0 | 1 | 2 | -0.052 | -0.5% | |
| OT | Bo Bichette | NYM | batter | ▼ 1 | 0-0 | 0 | 2 | +0.069 | +0.7% |
COL
W/A
2/3
Win%
67%
Net RE
+2.112
Net WPA
+0.202
NYM
W/A
2/4
Win%
50%
Net RE
+0.234
Net WPA
+0.022
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

