All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Bryce Harper | PHI | batter | ▼ 5 | 0-0 | 2 | 1 | +0.113 | +1.3% | |
| UH | Eric Haase | SF | catcher | ▼ 2 | 2-2 | 2 | 1 | -0.114 | -0.9% | |
| OT | Jung Hoo Lee | SF | batter | ▲ 2 | 0-2 | 1 | 1 | +0.215 | +2.2% | |
| UH | Jung Hoo Lee | SF | batter | ▲ 2 | 0-1 | 1 | 2 | -0.048 | -0.4% | |
| UH | Garrett Stubbs | PHI | catcher | ▲ 1 | 1-1 | 1 | 2 | -0.057 | -0.6% |
SF
W/A
1/3
Win%
33%
Net RE
+0.054
Net WPA
+0.009
PHI
W/A
1/2
Win%
50%
Net RE
+0.056
Net WPA
+0.007
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

