All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Henry Davis | PIT | catcher | ▲ 9 | 0-2 | 0 | 2 | +0.168 | +1.2% | |
| UH | Iván Herrera | STL | catcher | ▼ 8 | 1-0 | 2 | 1 | -0.026 | -0.3% | |
| UH | Iván Herrera | STL | catcher | ▼ 4 | 2-0 | 1 | 2 | -0.027 | -0.3% | |
| OT | Iván Herrera | STL | batter | ▲ 3 | 3-2 | 1 | 2 | +0.602 | +5.3% | |
| OT | Iván Herrera | STL | catcher | ▼ 1 | 0-1 | 1 | 2 | +0.099 | +0.9% |
STL
W/A
2/4
Win%
50%
Net RE
+0.648
Net WPA
+0.057
PIT
W/A
1/1
Win%
100%
Net RE
+0.168
Net WPA
+0.012
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

