All Challenges
7 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Bryan Reynolds | PIT | batter | ▼ 7 | 3-1 | 2 | 1 | -0.045 | -0.5% | |
| OT | Henry Davis | PIT | catcher | ▲ 6 | 1-1 | 2 | 1 | +0.089 | +0.7% | |
| UH | Iván Herrera | STL | batter | ▲ 5 | 1-2 | 0 | 1 | -0.089 | -0.6% | |
| OT | Spencer Horwitz | PIT | batter | ▼ 4 | 0-0 | 2 | 1 | +0.226 | +2.0% | |
| OT | Pedro Pagés | STL | catcher | ▼ 4 | 3-0 | 2 | 1 | +0.196 | +1.8% | |
| UH | Henry Davis | PIT | catcher | ▲ 2 | 0-2 | 2 | 2 | -0.046 | -0.3% | |
| UH | Jordan Walker | STL | batter | ▲ 1 | 1-0 | 1 | 2 | -0.057 | -0.6% |
STL
W/A
1/3
Win%
33%
Net RE
+0.050
Net WPA
+0.007
PIT
W/A
2/4
Win%
50%
Net RE
+0.223
Net WPA
+0.018
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

