All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Alex Bregman | CHC | batter | ▲ 9 | 1-0 | 2 | 2 | -0.001 | -0.0% | |
| OT | Luis Campusano | SD | catcher | ▲ 6 | 3-1 | 1 | 1 | +0.291 | +3.0% | |
| UH | Luis Campusano | SD | catcher | ▲ 6 | 1-0 | 1 | 2 | -0.015 | -0.2% | |
| OT | Xander Bogaerts | SD | batter | ▼ 4 | 2-2 | 1 | 2 | +0.206 | +2.8% | |
| OT | Xander Bogaerts | SD | batter | ▼ 4 | 1-1 | 1 | 2 | +0.075 | +1.0% | |
| OT | Luis Campusano | SD | catcher | ▲ 4 | 1-0 | 2 | 2 | +0.044 | +0.5% |
CHC
W/A
0/1
Win%
0%
Net RE
-0.001
Net WPA
-0.000
SD
W/A
4/5
Win%
80%
Net RE
+0.601
Net WPA
+0.071
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

